LCRKers and the 2018 Hawkesbury Canoe Classic

Main.HCC2018 History

Show minor edits - Show changes to output

October 12, 2018, at 06:23 PM by PaulvanKoesveld -
Changed line 75 from:
||30||Kathy Miller ||HCC? ||Bob? || - ||Mirage || || ||
to:
||30||Kathy Miller ||HCC? ||BoB? || - ||Mirage || || ||
October 12, 2018, at 06:22 PM by PaulvanKoesveld -
Changed lines 51-52 from:
||6||Peter Fitzgerald & Brendan Trewartha||HCC ||UN2 ||40+? ||Epic V10 Double || || ||
||7||Mark Hempel and Caroline Marchner||HCC ||Mix UN2 || ||V10 Double ski || || ||
to:
||6||Peter Fitzgerald & Brendan Trewartha||HCC ||UN2 ||40+? ||Epic V10 Double ski || || ||
||7||Mark Hempel and Caroline Marchner||HCC ||Mix UN2 || ||Epic V10 Double ski || || ||
Changed line 59 from:
||14||Craig Salkeld||HCC ||BoB1 ||(50+) ||Epic V10S || || ||
to:
||14||Craig Salkeld||HCC ||BoB1 ||(50+) ||Epic V10 || || ||
Changed lines 67-75 from:
||22||Greg Morris & Warwick Sherwood||Dash? ||- ||- ||Vindicator 740 || || ||
||23||Nick Blacklock||Bob? ||- ||- ||Slade Flash || || ||
||24||Seth Berrange||HCC ||ORS1||open ||Fenn Elite || || ||
||25||Gareth Stokes & Peter Faherty (SSCC?) ||HCC ||UN2 ||Open ||Slade Supersonic || || ||
||26||Don Johnstone ||HCC ||ORS1 ||50+ ||Stellar SEL || || ||
||27||Chris Thompson ||HCC ||BoB1 ||(50+) ||Mirage 580 || || ||
||28||Merridy Huxley ||HCC ||LR1 ||60+? ||SLR1? || || ||
||29||Warren Huxley ||HCC ||BoB1 ||(60+) ||Elliott Matador || || ||
||30||Rae Duffy & partner ||HCC ||K2? ||?? ||?? || || ||
to:
||22||Nick Blacklock||Bob? ||- ||- ||Slade Flash || || ||
||23||Seth Berrange||HCC ||ORS1||open ||Fenn Elite || || ||
||24||Gareth Stokes & Peter Faherty (SSCC?) ||HCC ||UN2 ||Open ||Slade Supersonic || || ||
||25||Don Johnstone ||HCC ||ORS1 ||50+ ||Stellar SEL || || ||
||26||Chris Thompson ||HCC ||BoB1 ||(50+) ||Mirage 580 || || ||
||27||Merridy Huxley ||HCC ||LR1 ||60+? ||SLR1? || || ||
||28||Warren Huxley ||HCC ||BoB1 ||(60+) ||Elliott Matador || || ||
||29||Rae Duffy & Alison Curtin ||HCC ||K2 ||40+ ||?? || || ||
||30||Kathy Miller ||HCC? ||Bob? || - ||Mirage || || ||
Added line 7:
* %left%[[Main.HccHistoricalResults|2006-2017 Results Chart, 2018 Pace Guide]]
Deleted line 13:
*%newwin%[[http://www.youtube.com/watch?v=C4oSPMIeCmY|HCC Flyover Video (12 minute version) ]]
Changed line 257 from:
*[[Attach:HCC_RESULTS_TO_2016.jpg|LCRK 2006-2016 RESULTS GRAPH]]
to:
* %left%[[Main.HccHistoricalResults|2006-2017 Results Chart, 2018 Pace Guide]]
October 10, 2018, at 02:54 PM by PaulvanKoesveld -
October 10, 2018, at 02:54 PM by PaulvanKoesveld -
Changed lines 61-62 from:
||16|Naomi Johnson, Sophie Wallace||HCC ||K2 ||Open ||Club K2 || || ||
||17|Robert Llewellyn-Jones||HCC ||ORS1 ||60+ ||Carb. Vault || || ||
to:
||16||Naomi Johnson, Sophie Wallace||HCC ||K2 ||Open ||Club K2 || || ||
||17||Robert Llewellyn-Jones||HCC ||ORS1 ||60+ ||Carb. Vault || || ||
Changed line 72 from:
||27||Chris Thompson ||HCC ||BoB1 || ||Mirage 580 || || ||
to:
||27||Chris Thompson ||HCC ||BoB1 ||(50+) ||Mirage 580 || || ||
October 10, 2018, at 02:52 PM by PaulvanKoesveld -
October 10, 2018, at 02:45 PM by PaulvanKoesveld -
Changed line 46 from:
||1||Richard Barnes & Chris Stanley ||HCC ||BoB2 || ||730 || || ||
to:
||1||Richard Barnes (SU) & Chris Stanley ||HCC ||BoB2 || ||Mirage 730 || || ||
Changed lines 52-75 from:
||8||Mark Hempel and Caroline Marchner||HCC ||Mix UN2 || ||V10 Double ski || || ||
||9||Tony Hystek||HCC ||UN1 ||60+ ||K-Pro Vampire || || ||
||10||Jeremy Spear||HCC ||ORS1 ||50+ ||Carb. Vault || || ||
||11||Ruby Ardren||HCC ||K1 ||40+ ||Vajda Voyager || || ||
||12||Kenji Ogawa & Luke Keanan Brown||HCC ||BoB2 || ||Pittarak || || ||
||13||Trevor Nichols||HCC ||ORS1 ||? ||Epic V10 || || ||
||14||Darren Williams||HCC ||BoB1 ||(50+) ||Epic V10S || || ||
||15||Craig Salkeld||HCC ||BoB1 ||(50+) ||Epic V10S || || ||
||16||Tom Simmat||HCC ||? ||70+ ||? || || ||
||17||Naomi Johnson, Sophie Wallace||HCC ||K2 ||Open ||Club K2 || || ||
||18||Robert Llewellyn-Jones||HCC ||ORS1 ||60+ ||Carb. Vault || || ||
||19||Rich Yates & Duncan Johnstone||HCC ||UN2 ||50+? ||Slade Supersonic || || ||
||20||David Young||HCC ||ORS1 ||50+ ||Epic V14 || || ||
||21||Peter Manley||HCC ||ORS1 ||50+ ||Epic V12 || || ||
||22 ||Rodrigo Matamala||HCC ||K1 ||Open ||Vajda || || ||
||23||Greg Morris & Warwick Sherwood||Dash? ||- ||- ||Vindicator 740 || || ||
||24||Nick Blacklock||Bob? ||- ||- ||Slade Flash || || ||
||25||Seth Berrange||HCC ||ORS1||open ||Fenn Elite || || ||
||26||Gareth Stokes & Peter Faherty||HCC ||UN2 ||Open ||Slade Supersonic || || ||
||28||Don Johnstone ||HCC ||ORS1 ||50+ ||Stellar SEL || || ||
|| ||Chris Thompson ||HCC ||BoB1 || ||Mirage 580 || || ||
|| ||Merridy Huxley ||HCC ||LR1 ||60+? ||SLR1? ||
|| ||Warren Huxley ||HCC ||BoB1 ||(60+) ||Elliott Matador || || ||
|| ||Rae Duffy & partner ||HCC ||?? ||?? ||?? || || ||
to:
||7||Mark Hempel and Caroline Marchner||HCC ||Mix UN2 || ||V10 Double ski || || ||
||8||Tony Hystek||HCC ||UN1 ||60+ ||K-Pro Vampire || || ||
||9||Jeremy Spear||HCC ||ORS1 ||50+ ||Carb. Vault || || ||
||10||Ruby Ardren||HCC ||K1 ||40+ ||Vajda Voyager || || ||
||11||Kenji Ogawa & Luke Keanan Brown||HCC ||BoB2 || ||Pittarak || || ||
||12||Trevor Nichols||HCC ||ORS1 ||? ||Epic V10 || || ||
||13||Darren Williams||HCC ||BoB1 ||(50+) ||Epic V10S || || ||
||14||Craig Salkeld||HCC ||BoB1 ||(50+) ||Epic V10S || || ||
||15||Tom Simmat||HCC ||? ||70+ ||? || || ||
||16|Naomi Johnson, Sophie Wallace||HCC ||K2 ||Open ||Club K2 || || ||
||17|Robert Llewellyn-Jones||HCC ||ORS1 ||60+ ||Carb. Vault || || ||
||18||Rich Yates & Duncan Johnstone||HCC ||UN2 ||50+? ||Slade Supersonic || || ||
||19||David Young||HCC ||ORS1 ||50+ ||Epic V14 || || ||
||20||Peter Manley||HCC ||ORS1 ||50+ ||Epic V12 || || ||
||21 ||Rodrigo Matamala||HCC ||K1 ||Open ||Vajda || || ||
||22||Greg Morris & Warwick Sherwood||Dash? ||- ||- ||Vindicator 740 || || ||
||23||Nick Blacklock||Bob? ||- ||- ||Slade Flash || || ||
||24||Seth Berrange||HCC ||ORS1||open ||Fenn Elite || || ||
||25||Gareth Stokes & Peter Faherty (SSCC?) ||HCC ||UN2 ||Open ||Slade Supersonic || || ||
||26||Don Johnstone ||HCC ||ORS1 ||50+ ||Stellar SEL || || ||
||27||Chris Thompson ||HCC ||BoB1 || ||Mirage 580 || || ||
||28||Merridy Huxley ||HCC ||LR1 ||60+? ||SLR1? || || ||
||29||Warren Huxley ||HCC ||BoB1 ||(60+) ||Elliott Matador || || ||
||30||Rae Duffy & partner ||HCC ||K2? ||?? ||?? || || ||
October 10, 2018, at 02:33 PM by PaulvanKoesveld -
Changed line 49 from:
||4 ||John Duffy ||HCC ||UN1 ||50+ ||Sonic || || ||
to:
||4 ||John Duffy ||HCC ||BoB1 ||(50+) ||Sonic || || ||
Changed lines 51-52 from:
||6||Peter Fitzgerald||HCC || || || || || ||
||7||Brendan Trewartha ||HCC || || || || || ||
to:
||6||Peter Fitzgerald & Brendan Trewartha||HCC ||UN2 ||40+? ||Epic V10 Double || || ||
Changed line 53 from:
||9||Tony Hystek||HCC ||UN1 ||60+ ||K-Pro Vampire? || || ||
to:
||9||Tony Hystek||HCC ||UN1 ||60+ ||K-Pro Vampire || || ||
Changed lines 58-59 from:
||14||Darren Williams||HCC ||ORS1 ||50+ ||Epic V10S || || ||
||15||Craig Salkeld||HCC ||ORS1 ||50+ ||Epic V10S || || ||
to:
||14||Darren Williams||HCC ||BoB1 ||(50+) ||Epic V10S || || ||
||15||Craig Salkeld||HCC ||BoB1 ||(50+) ||Epic V10S || || ||
Deleted line 70:
||27||Craig Ellis & Steve Newsome ||Dash ||UN2? ||40+ ||Epic V10 Double || || ||
Changed lines 72-75 from:
||29||Tim Hookins ||HCC ||ORS1 ||60+ ||Fenn 6 || || ||
||POSSIBLES|||||||| || || || ||
|| ||Chris Thompson ||HCC || || ||Mirage 580 || || ||
|| ||Tom Holloway || || || || || || ||
to:
|| ||Chris Thompson ||HCC ||BoB1 || ||Mirage 580 || || ||
|| ||Merridy Huxley ||HCC ||LR1 ||60+? ||SLR1? ||
|| ||Warren Huxley ||HCC ||BoB1 ||(60+) ||Elliott Matador || || ||
|| ||Rae Duffy & partner ||HCC ||?? ||?? ||?? || || ||
October 02, 2018, at 08:12 AM by PaulvanKoesveld -
Changed line 72 from:
||27||Craig Ellis & Steve Newsome ||HCC ||UN2? ||40+ ||Epic V10 Double || || ||
to:
||27||Craig Ellis & Steve Newsome ||Dash ||UN2? ||40+ ||Epic V10 Double || || ||
October 02, 2018, at 07:12 AM by PaulvanKoesveld -
Changed line 50 from:
||5||Suzie Rhydderch & Mitch Coffey||HCC ||Mix UN2 ||Open ||Carb. Ski || || ||
to:
||5||Suzie Rhydderch & Mitch Coffey||HCC ||Mix UN2 ||Open ||Carb. Blast Ski || || ||
Changed line 53 from:
||8||Mark Hempel and Caroline Marchner||HCC ||Mix UN2 || ||Carb.Blast ski || || ||
to:
||8||Mark Hempel and Caroline Marchner||HCC ||Mix UN2 || ||V10 Double ski || || ||
October 02, 2018, at 07:05 AM by PaulvanKoesveld -
Changed lines 52-53 from:
||7||Mark Hempel and Caroline Marchner||HCC ||Mix UN2 || ||Carb.Blast ski || || ||
||8||Brendan Trewartha||HCC || || || || || ||
to:
||7||Brendan Trewartha ||HCC || || || || || ||
||8||Mark Hempel and Caroline Marchner||HCC ||Mix UN2 || ||Carb.Blast ski || || ||
October 02, 2018, at 07:02 AM by PaulvanKoesveld -
Deleted line 74:
October 02, 2018, at 07:01 AM by PaulvanKoesveld -
Changed line 71 from:
||26||Gareth Stokes & Peter Faherty||UN2 ||Open ||Slade Supersonic || || ||
to:
||26||Gareth Stokes & Peter Faherty||HCC ||UN2 ||Open ||Slade Supersonic || || ||
October 02, 2018, at 07:00 AM by PaulvanKoesveld -
Changed line 46 from:
||1||Richard Barnes & Chris Stanley || || || || || || ||
to:
||1||Richard Barnes & Chris Stanley ||HCC ||BoB2 || ||730 || || ||
Changed line 48 from:
||3|| || || || || || || ||
to:
||3||James Pralija ||HCC ||ORS1 ||Open ||Think Ion || || ||
Changed line 50 from:
||5||Suzie Rhydderch & Mitch Coffey||HCC ||UN2 ||Open ||Carbonology Ski || || ||
to:
||5||Suzie Rhydderch & Mitch Coffey||HCC ||Mix UN2 ||Open ||Carb. Ski || || ||
Changed line 52 from:
||7||Mark Hempel and Caroline Marchner||HCC ||Mix UN2 || ||Carb.ski || || ||
to:
||7||Mark Hempel and Caroline Marchner||HCC ||Mix UN2 || ||Carb.Blast ski || || ||
Changed line 54 from:
||9||Tony Hystek||HCC ||UN1 ||60+ ||K-Pro Vampire || || ||
to:
||9||Tony Hystek||HCC ||UN1 ||60+ ||K-Pro Vampire? || || ||
Changed line 60 from:
||15||Craig Salkeld||HCC ||ORS1 ||50+ ||Epic V12 || || ||
to:
||15||Craig Salkeld||HCC ||ORS1 ||50+ ||Epic V10S || || ||
Changed lines 67-70 from:
||22 ||Rodrigo Matamala||HCC ||K1 ||? ||Roman || || ||
||23||Greg Morris & Warwick Sherwood||Dash? || || ||Vindicator 740 || || ||
||24||Nick Blacklock|| || || ||Slade Flash || || ||
||25||Seth Berrange||HCC ||ORS1||open ||Fenn Glide || || ||
to:
||22 ||Rodrigo Matamala||HCC ||K1 ||Open ||Vajda || || ||
||23||Greg Morris & Warwick Sherwood||Dash? ||- ||- ||Vindicator 740 || || ||
||24||Nick Blacklock||Bob? ||- ||- ||Slade Flash || || ||
||25||Seth Berrange||HCC ||ORS1||open ||Fenn Elite || || ||
||26||Gareth Stokes & Peter Faherty||UN2 ||Open ||Slade Supersonic || || ||
||27||Craig Ellis & Steve Newsome ||HCC ||UN2? ||40+ ||Epic V10 Double || || ||
||28||Don Johnstone ||HCC ||ORS1 ||50+ ||Stellar SEL || || ||
||29||Tim Hookins ||HCC ||ORS1 ||60+ ||Fenn 6 || || ||
Changed lines 77-78 from:
|| ||Chris Thompson ||HCC || || || || || ||
|| || || || || || || || ||
to:
|| ||Chris Thompson ||HCC || || ||Mirage 580 || || ||
|| ||Tom Holloway || || || || || || ||
October 02, 2018, at 06:14 AM by PaulvanKoesveld -
Changed line 54 from:
||9||Tony Hystek||HCC ||UN1 ||60+ || ||K-Pro Vampire? || ||
to:
||9||Tony Hystek||HCC ||UN1 ||60+ ||K-Pro Vampire || || ||
October 02, 2018, at 06:12 AM by PaulvanKoesveld -
Changed lines 46-70 from:
||1||Richard Barnes || || || || || || ||
||2||Wendy, Jana, Kerrie & Anjie|| || || || || || ||
||3||Matt Swann|| || || || || || ||
||4 ||John Duffy || || || || || || ||
||5||Suzie Rhydderch & Mitch Coffey|| || || || || || ||
||6||Peter Fitzgerald|| || || || || || ||
||7||Mark Hempel and Caroline Marchner|| || || || || || ||
||8||Brendan Trewartha|| || || || || || ||
||9||Tony Hystek|| || || || || || ||
||10||Jeremy Spear??|| || || || || || ||
||11||Ruby Ardren|| || || || || || ||
||12||Kenji Ogawa & ??|| || || || || || ||
||13||Trevor Nichols|| || || || || || ||
||14||Darren Williams|| || || || || || ||
||15||Craig Salkeld|| || || || || || ||
||16||Tom Simmat|| || || || || || ||
||17||Naomi Johnson, Sophie Wallace|| || || || || || ||
||18||Robert Llewellyn-Jones|| || || || || || ||
||19||Rich Yates and Craig Ellis?|| || || || || || ||
||20||David Young|| || || || || || ||
||21||Peter Manley|| || || || || || ||
||22 ||Rodrigo Matamala|| || || || || || ||
||23||Greg Morris & Warwick Sherwood|| || || || || || ||
||24||Chris Johnson|| || || || || || ||
||25||Seth Berrange|| || || || || || ||
to:
||1||Richard Barnes & Chris Stanley || || || || || || ||
||2||
Wendy, Jana, Kerrie & Anjie||HCC ||K4||l40+ ||Club K4 || || ||
||3|| || || || || || || ||
||4 ||John Duffy ||HCC ||UN1 ||50+ ||Sonic || || ||
||5||Suzie Rhydderch & Mitch Coffey||HCC ||UN2 ||Open ||Carbonology Ski || || ||
||6||Peter Fitzgerald||HCC || || || || || ||
||7||Mark Hempel and Caroline Marchner||HCC ||Mix UN2 || ||Carb.ski || || ||
||8||Brendan Trewartha||HCC || || || || || ||
||9||Tony Hystek||HCC ||UN1 ||60+ || ||K-Pro Vampire? || ||
||10||Jeremy Spear||HCC ||ORS1 ||50+ ||Carb. Vault || || ||
||11||Ruby Ardren||HCC ||K1 ||40+ ||Vajda Voyager || || ||
||12||Kenji Ogawa & Luke Keanan Brown||HCC ||BoB2 || ||Pittarak || || ||
||13||Trevor Nichols||HCC ||ORS1 ||? ||Epic V10 || || ||
||14||Darren Williams||HCC ||ORS1 ||50+ ||Epic V10S || || ||
||15||Craig Salkeld||HCC ||ORS1 ||50+ ||Epic V12 || || ||
||16||Tom Simmat||HCC ||? ||70+ ||? || || ||
||17||Naomi Johnson, Sophie Wallace||HCC ||K2 ||Open ||Club K2 || || ||
||18||Robert Llewellyn-Jones||HCC ||ORS1 ||60+ ||Carb. Vault || || ||
||19||Rich Yates & Duncan Johnstone||HCC ||UN2 ||50+? ||Slade Supersonic || || ||
||20||David Young||HCC ||ORS1 ||50+ ||Epic V14 || || ||
||21||Peter Manley||HCC ||ORS1 ||50+ ||Epic V12 || || ||
||22 ||Rodrigo Matamala||HCC ||K1 ||? ||Roman || || ||
||23||Greg Morris & Warwick Sherwood||Dash? || || ||Vindicator 740 || || ||
||24||Nick Blacklock|| || || ||Slade Flash || || ||
||25||Seth Berrange||HCC ||ORS1||open ||Fenn Glide || || ||
Changed line 72 from:
|| ||Chris Thompson || || || || || || ||
to:
|| ||Chris Thompson ||HCC || || || || || ||
September 26, 2018, at 03:52 PM by PaulvanKoesveld -
September 26, 2018, at 03:51 PM by PaulvanKoesveld -
Changed line 47 from:
||2||Wendy, Jana, Kerrie & Angie|| || || || || || ||
to:
||2||Wendy, Jana, Kerrie & Anjie|| || || || || || ||
September 26, 2018, at 03:26 PM by PaulvanKoesveld -
Changed line 66 from:
||21|||Peter Manley|| || || || || || ||
to:
||21||Peter Manley|| || || || || || ||
September 26, 2018, at 03:24 PM by PaulvanKoesveld -
Changed line 54 from:
||9||Tony Hystek??|| || || || || || ||
to:
||9||Tony Hystek|| || || || || || ||
Changed line 62 from:
||17||Naomi Johnson, Sophie Johnson|| || || || || || ||
to:
||17||Naomi Johnson, Sophie Wallace|| || || || || || ||
Changed line 64 from:
||19||Rich Yates|| || || || || || ||
to:
||19||Rich Yates and Craig Ellis?|| || || || || || ||
Changed line 70 from:
||25||Seth Berrange|| || || || || || || ||
to:
||25||Seth Berrange|| || || || || || ||
September 20, 2018, at 01:04 PM by PaulvanKoesveld -
Changed line 48 from:
||3||Matt Swann??|| || || || || || ||
to:
||3||Matt Swann|| || || || || || ||
Changed line 70 from:
|||| || || || || || || || ||
to:
||25||Seth Berrange|| || || || || || || ||
September 07, 2018, at 01:44 PM by PaulvanKoesveld -
Changed line 70 from:
||POSSIBLES|||||||| || || || || ||
to:
||POSSIBLES|||||||| || || || ||
September 07, 2018, at 01:43 PM by PaulvanKoesveld -
Changed lines 69-70 from:
|||| || || || || || || ||
||POSSIBLES|||||||| || || || || || ||
to:
|||| || || || || || || || ||
||POSSIBLES|||||||| || || || || ||
Changed line 74 from:
|| || || ||FOR|| || || || ||
to:
|| || ||FOR|| || || || || ||
September 07, 2018, at 01:41 PM by PaulvanKoesveld -
Changed lines 70-71 from:
||POSSIBLES|||||||| || || || || ||
||||Chris Thompson || || || || || || ||
to:
||POSSIBLES|||||||| || || || || || ||
||
||Chris Thompson || || || || || || ||
September 07, 2018, at 01:39 PM by PaulvanKoesveld -
Changed line 70 from:
||POSSIBLES|||||||| || || || ||
to:
||POSSIBLES|||||||| || || || || ||
Changed lines 72-77 from:
|||||||| || || || ||||
||||ROOM|||||||||||| ||
|||||||FOR| || || |||| ||
|||||||||||MORE||||| ||
|||||||||| || ||||||
||||||| || || || || ||
to:
|| || || || || || || || ||
|| ||ROOM|| || || || || || ||
|| || || ||FOR|| || || || ||
|| || || || ||MORE|| || || ||
|| || || || || || || || ||
|| || || || || || || || ||
September 07, 2018, at 01:34 PM by PaulvanKoesveld -
Changed lines 69-77 from:
||22|| || || || || || || ||
||23|||||||| || || || ||
||24|| || || || || || || ||
||25|||||| || || || ||||
||26|||||||||||||| ||
||27|||||| || || |||| ||
||28|||||||||||||| ||
||29|||||||| || ||||||
||30|||||| || || || || ||
to:
|||| || || || || || || ||
||POSSIBLES|||||||| || || || ||
||||Chris Thompson || || || || || || ||
|||||||| || || || ||||
||||ROOM|||||||||||| ||
|||||||FOR| || || |||| ||
|||||||||||MORE||||| ||
|||||||||| || ||||||
||||||| || || || || ||
September 02, 2018, at 07:08 AM by PaulvanKoesveld -
Changed line 69 from:
||22|| || || || || || ||
to:
||22|| || || || || || || ||
September 02, 2018, at 07:07 AM by PaulvanKoesveld -
Changed line 2 from:
'''Page Navigation:'''
to:
'''Page Navigation:'''http://lcrk.org.au/pmwiki/pmwiki.php?n=Main.2018MarathonSeries#ROUND11
Changed line 67 from:
||23||Greg Morris & Warwick Sherwood|| || || || || | |||
to:
||23||Greg Morris & Warwick Sherwood|| || || || || || ||
Changed line 69 from:
||22||||||||| ||||
to:
||22|| || || || || || ||
Changed line 71 from:
||24|||||||| ||||||
to:
||24|| || || || || || || ||
September 02, 2018, at 07:03 AM by PaulvanKoesveld -
Changed line 51 from:
||7||Mark Hempel and Caroline Marchner|| || | || || ||
to:
||7||Mark Hempel and Caroline Marchner|| || || || || || ||
Changed line 53 from:
||9||Tony Hystek??|l || || || || || ||
to:
||9||Tony Hystek??|| || || || || || ||
Changed line 65 from:
||21|||Peter Manley|| || || || || |||
to:
||21|||Peter Manley|| || || || || || ||
September 02, 2018, at 07:01 AM by PaulvanKoesveld -
Changed line 47 from:
||3||Duncan Johnston & Matt Swann|| || || || || || ||
to:
||3||Matt Swann??|| || || || || || ||
Changed line 53 from:
||9||Tony Hystek??l|| | || || || || ||
to:
||9||Tony Hystek??|l || || || || || ||
September 01, 2018, at 06:30 PM by PaulvanKoesveld -
Changed line 50 from:
||6||Peter Fitzgerald|| || || || || || || ||
to:
||6||Peter Fitzgerald|| || || || || || ||
September 01, 2018, at 06:28 PM by PaulvanKoesveld -
Changed line 42 from:
!!LCRKers at the 2018 HCC - Definite and Probable
to:
!!LCRKers at the 2018 HCC - Definites and Probables in random order
Changed lines 45-68 from:
||1||Richard Barnes ||
||2||Wendy, Jana, Kerrie & Angie||
||3||Duncan Johnston & Matt Swann|| || || ||
||4 ||John Duffy ||1|||||||||||
||5||Suzie Rhydderch & Mitch Coffey||1|| || || ||||||
||6||Peter Fitzgerald||1||UN1||70+||Rapier ||4:45|||13:07:24||
||7||Mark Hempel and Caroline Marchner||1||BoB1||50+||Sonic||4:45||
||8||Brendan Trewartha||1||BoB2||40+ ||Vindicator||4:15|| ||
||9||Tony Hystek??l||1||UN1 ||50+ ||Tourer ||4:45||8:57:42||
||10||Jeremy Spear??||1||BoB1||(50+)||V12||3:45|| ||
||11||Ruby Ardren||||||||||||||
||12||Kenji Ogawa & ??||1||||||||| ||
||13||Trevor Nichols||
||14||Darren Williams??|||||||||| |||
||15||Craig Salkeld??|||||||||||| ||
||16||Tom Simmat|||||||||||||
||17||Naomi Johnson, Sophie Johnson||||||||||||||
||18||Robert Llewellyn-Jones|||||||||| ||||
||19||Rich Yates||||||||||||||
||20||David Young
|||| || |||| || ||
||21|||Peter Manley|||||||||||||
||22 ||Rodrigo Matamala||||||||||||||
||23||Greg Morris & Warwick Sherwood||||||||||||||
||24||Chris Johnson||||||||||| ||
to:
||1||Richard Barnes || || || || || || ||
||2||Wendy, Jana, Kerrie & Angie|| || || || || || ||
||3||Duncan Johnston & Matt Swann|| || || || || || ||
||4 ||John Duffy || || || || || || ||
||5||Suzie Rhydderch & Mitch Coffey|| || || || || || ||
||6||Peter Fitzgerald|| || || || || || || ||
||7||Mark Hempel and Caroline Marchner|| || | || || ||
||8||Brendan Trewartha|| || || || || || ||
||9||Tony Hystek??l|| | || || || || ||
||10||Jeremy Spear??|| || || || || || ||
||11||Ruby Ardren|| || || || || || ||
||12||Kenji Ogawa & ??|| || || || || || ||
||13||Trevor Nichols|| || || || || || ||
||14||Darren Williams|| || || || || || ||
||15||Craig Salkeld|| || || || || || ||
||16||Tom Simmat|| || || || || || ||
||17||Naomi Johnson, Sophie Johnson|| || || || || || ||
||18||Robert Llewellyn-Jones|| || || || || || ||
||19||Rich Yates|| || || || || || ||
||20||David Young|| || || || || || ||
||21|||Peter Manley|| || || || || |||
||22 ||Rodrigo Matamala|| || || || || || ||
||23||Greg Morris & Warwick Sherwood|| || || || || | |||
||24||Chris Johnson|| || || || ||
|| ||
September 01, 2018, at 06:11 PM by PaulvanKoesveld -
Added lines 41-79:

!!LCRKers at the 2018 HCC - Definite and Probable
|| border=2
||! ||!LCRK Paddler ||!HCC/Dash? ||!Class ||!Age Div ||!Boat ||!Start p.m. ||!Record||
||1||Richard Barnes ||
||2||Wendy, Jana, Kerrie & Angie||
||3||Duncan Johnston & Matt Swann|| || || ||
||4 ||John Duffy ||1|||||||||||
||5||Suzie Rhydderch & Mitch Coffey||1|| || || ||||||
||6||Peter Fitzgerald||1||UN1||70+||Rapier ||4:45|||13:07:24||
||7||Mark Hempel and Caroline Marchner||1||BoB1||50+||Sonic||4:45||
||8||Brendan Trewartha||1||BoB2||40+ ||Vindicator||4:15|| ||
||9||Tony Hystek??l||1||UN1 ||50+ ||Tourer ||4:45||8:57:42||
||10||Jeremy Spear??||1||BoB1||(50+)||V12||3:45|| ||
||11||Ruby Ardren||||||||||||||
||12||Kenji Ogawa & ??||1||||||||| ||
||13||Trevor Nichols||
||14||Darren Williams??|||||||||| |||
||15||Craig Salkeld??|||||||||||| ||
||16||Tom Simmat|||||||||||||
||17||Naomi Johnson, Sophie Johnson||||||||||||||
||18||Robert Llewellyn-Jones|||||||||| ||||
||19||Rich Yates||||||||||||||
||20||David Young|||| || |||| || ||
||21|||Peter Manley|||||||||||||
||22 ||Rodrigo Matamala||||||||||||||
||23||Greg Morris & Warwick Sherwood||||||||||||||
||24||Chris Johnson||||||||||| ||
||22||||||||| ||||
||23|||||||| || || || ||
||24|||||||| ||||||
||25|||||| || || || ||||
||26|||||||||||||| ||
||27|||||| || || |||| ||
||28|||||||||||||| ||
||29|||||||| || ||||||
||30|||||| || || || || ||
November 15, 2017, at 02:48 PM by PaulvanKoesveld -
Changed line 19 from:
* Members have access to (free) organised HCC training paddles covering the HCC course
to:
* Members have access to (free) organised HCC training paddles covering the HCC course and other courses.