Murray Marathon 2012
Announcements
- Cathy Miller & Trevor Waters are looking for assistance with transport of their Mirage 730 to starting point and off the water each day. Can you help out?
- Entries for the Murray River Marathon close 19th December 2012. Register NOW!
- LCRK record (?) Richard Barnes 16th Murray River Marathon (with all the t-shirts)
Likely LCRK Participants
| Paddler's Name | Team name | Class | Comment |
|---|---|---|---|
| Richard Barnes & Linden Barnes | Goldfish | RKL2 - Mixed | - |
| Peter Edney & Jen Broadbent | - | - | http://nevertrustaredhead.wordpress.com/ |
| Andrew Pratley | - | - | Website guy |
| Rae Duffy | - | RKM1 - Women's Vet 50+ | - |
| Neil Duffy | Neil Duffy | RKL1 - Open Vet 50+ | - |
| Craig & Carmen Ellis | Ellis | UNR - Mixed | - |
| Meg Thornton | Wham Bam | OS1 Women's 50+ | - |
| Tony Hystek | TonyHystek | UNR1 - Open Vet 50+ | Itching |
| Tom Simmat | Tom Simmat | RKL1 - Open Vet 60+ | - |
| Cathy Miller & Trevor Waters | Waterstone | RKL2 - Mixed Vet 50+ | - |
| Friederike Welter & Janet Oldham | Garfield | K2 | - |
The race
| Distance | Start | Finish | Campsite | Note |
|---|---|---|---|---|
| Day 0 | - | - | Cobram | Scrutineering @ Cobram between 1400-1600hrs, briefing 1800hrs (NOT at Yarrawonga) |
| Day 1 - 94km | Yarrawonga | Tocumwal | Cobram | Starts from 0700-0915hrs |
| Day 2 - 96km | Tocumwal | Picnic Point | Echuca | - |
| Day 3 - 76km | Picnic Point | Echuca | Echuca | - |
| Day 4 - 63km | Echuca | Torrumbarry | Swan Hill | Red Day - Don't forget an outfit! |
| Day 5 - 75km | Murrabit | Swan Hill | Swan Hill | NYE! |
Past winners of The Margaret Baker Trophy
| Year | Recipient/s | Craft | Class | Time |
|---|---|---|---|---|
| 2003 | Tom Simmat | RKS1 | MO | 23:44:05 |
| 2005 | Tom Simmat | RKS1 | O | 24:44:09 |
| 2007 | Tom Simmat | RKS1 | O | 24:52:05 |
| 2009 | Tony Hystek | UNR1 | OV50 | 26:07:52 |
| 2010* | Tom Simmat | RKM1 | OV60 | 17:52:26 |
- The 2010 event underwent changes to the traditional course due to severe weather conditions. 308km were paddled rather than the traditional 404km.
Participation
| Completed | Name |
|---|---|
| 15 or more | Richard Barnes |
| 10 or more | |
| 5 or more | Tom Simmat |
Camping
If you would like to camp alongside other LCRK members, or if you would like to know where other LCRK members are camped so you can avoid them, LCRK members will be loosely organising their campsites in the South-East corner of each respective campsite. Maps coming soon.