Calendar

Main.Calendar History

Hide minor edits - Show changes to output

Changed lines 15-49 from:
!! 2x2 Relay Sunday 19th November
to:
[[<<]]
[[<<]]
[[<<]]
[[<<]]
[[<<]]
!(SAMPLE)

!! February 2017
||!Date||!Location||!Event||
||Wed 01||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sat 04||WBCC||Marathon 11 - Round 1, Wagga Wagga||
||Wed 08||LCRK||Doubles Cup and BBQ||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22||LCRK||Time Trial||
||Sat 25||BGCC||NSW State Marathon Championships, Canberra||

!! March 2017
||!Date||!Location||!Event||
||Wed 01||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sat 04||SurfSkiAust||Pittwater Challenge, Harbour Series Round 2, Bayview||
||Wed 08||LCRK||Doubles Cup and BBQ||
||Fri-Sun||SIRC||AC Marathon National Championships, Penrith||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22||LCRK||Time Trial||
||Sun 26||SSCC||Marathon 11 - Round 2, Woronora||
||Wed 29||LCRK||Time Trial||

!! April 2017
||!Date||!Location||!Event||
||Wed 05||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sun 09||CCCC||Marathon 11 - Round 3, Wyong||
||Wed 12||LCRK||Doubles Cup and BBQ||
||Wed 19||LCRK||Reverse direction Time Trial||
||Wed 26||LCRK||Time Trial||
||Sun 30||LCRK||Marathon 11 - Round 4, '''LANE COVE'''||
Added lines 14-16:

!! 2x2 Relay Sunday 19th November
Changed lines 3-4 from:

!! December 2017
to:
The LCRK paddling calendar is highly predictable

!! Each Month
Changed lines 7-12 from:
||Wed 06||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 13||LCRK||Doubles Cup||
||Wed 20||LCRK||Xmas function BBQ and presentations (tbc)||
||Wed 27||LCRK||Have a holiday!||
to:
||1st Wednesday||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||2nd Wednesday||LCRK||Doubles Cup||
||3rd Wednesday||LCRK||Reverse Night TT||
||4th Wednesday
||LCRK||Standard TT||
||5th Wednesday||LCRK||Standard TT with a twist||

Other events are advised on the home page in the weeks, months beforehand....
Deleted lines 10-50:
!! January 2018
||!Date||!Location||!Event||
||Wed ||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed ||LCRK||Doubles Cup and BBQ||
||Wed ||LCRK||Reverse Direction Time Trial||
||Wed ||LCRK||Time Trial||

!! February 2018
||!Date||!Location||!Event||
||Wed ||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed ||LCRK||Doubles Cup and BBQ||
||Wed ||LCRK||Reverse Direction Time Trial||
||Wed ||LCRK||Time Trial||

!! March 2018
||!Date||!Location||!Event||
||Wed ||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed ||LCRK||Doubles Cup and BBQ||
||Wed ||LCRK||Reverse Direction Time Trial||
||Wed ||LCRK||Time Trial||

!! April 2018
||!Date||!Location||!Event||
||Wed ||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed ||LCRK||Doubles Cup and BBQ||
||Wed ||LCRK||Reverse Direction Time Trial||
||Wed ||LCRK||Time Trial||

!! May 2018
||!Date||!Location||!Event||
||Wed ||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed ||LCRK||Doubles Cup and BBQ||
||Wed ||LCRK||Reverse Direction Time Trial||
||Wed ||LCRK||Time Trial||

!! June 2018
||!Date||!Location||!Event||
||Wed ||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed ||LCRK||Doubles Cup and BBQ||
||Wed ||LCRK||Reverse Direction Time Trial||
||Wed ||LCRK||Time Trial||
Deleted lines 2-34:
!! August 2017
||!Date||!Location||!Event||
||Wed 02||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sat 05||HVPC||Marathon 11 - Round 9, Teralba||
||Wed 09||LCRK||Doubles Cup and BBQ||
||Wed 16||LCRK||Reverse Direction Time Trial||
||Wed 23||LCRK||Time Trial||
||Sat 26||CSKC||Marathon 11 - Round 10, Grays Point||
||Wed 30||LCRK||Time Trial||

!! September 2017
||!Date||!Location||!Event||
||Wed 05||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 12||LCRK||Doubles Cup and BBQ||
||Sat 16||PNSW||Myall Classic, Tea Gardens||
||Wed 19||LCRK||Reverse Direction Time Trial||
||Wed 26||LCRK||Time Trial||

!! October 2017
||!Date||!Location||!Event||
||Wed 04||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 11||LCRK||Doubles Cup and BBQ||
||Wed 18||LCRK||Reverse Direction Time Trial||
||Wed 25||LCRK||Time Trial||
||Sat 28+||HCC||Hawkesbury Canoe Classic, Windsor to Mooney Mooney||

!! November 2017
||!Date||!Location||!Event||
||Wed 01||LCRK||Post HCC BBQ - **NO** time Trial||
||Wed 08||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 15||LCRK||Doubles Cup and ??BBQ??||
||Wed 22||LCRK||Reverse Direction Time Trial||
||Wed 29||LCRK||Time Trial||
July 31, 2017, at 09:38 PM by NigelColless -
Changed line 32 from:
||Wed 08||Crudslime/Sugarloaf/Coffee Cups||
to:
||Wed 08||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
July 31, 2017, at 09:38 PM by NigelColless -
Changed line 32 from:
||Wed 08||Crudslime/Sugarloaf/Coffee Cups ||
to:
||Wed 08||Crudslime/Sugarloaf/Coffee Cups||
July 31, 2017, at 09:37 PM by NigelColless -
Changed lines 46-84 from:
||Wed ||LCRK|| ||
to:
||Wed ||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed ||LCRK||Doubles Cup and BBQ||
||Wed ||LCRK||Reverse Direction Time Trial||
||Wed ||LCRK||Time Trial||

!! February 2018
||!Date||!Location||!Event||
||Wed ||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed ||LCRK||Doubles Cup and BBQ||
||Wed ||LCRK||Reverse Direction Time Trial||
||Wed ||LCRK||Time Trial||

!! March 2018
||!Date||!Location||!Event||
||Wed ||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed ||LCRK||Doubles Cup and BBQ||
||Wed ||LCRK||Reverse Direction Time Trial||
||Wed ||LCRK||Time Trial||

!! April 2018
||!Date||!Location||!Event||
||Wed ||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed ||LCRK||Doubles Cup and BBQ||
||Wed ||LCRK||Reverse Direction Time Trial||
||Wed ||LCRK||Time Trial||

!! May 2018
||!Date||!Location||!Event||
||Wed ||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed ||LCRK||Doubles Cup and BBQ||
||Wed ||LCRK||Reverse Direction Time Trial||
||Wed ||LCRK||Time Trial||

!! June 2018
||!Date||!Location||!Event||
||Wed ||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed ||LCRK||Doubles Cup and BBQ||
||Wed ||LCRK||Reverse Direction Time Trial||
||Wed ||LCRK||Time Trial||
July 31, 2017, at 09:34 PM by NigelColless -
Changed lines 44-45 from:
to:
!! January 2018
||!Date||!Location||!Event||
||Wed ||LCRK|| ||
July 31, 2017, at 09:32 PM by NigelColless -
Changed line 19 from:
||Wed 26||LCRK||Time Trial||!! September 2017
to:
||Wed 26||LCRK||Time Trial||
July 31, 2017, at 09:30 PM by NigelColless -
Deleted lines 1-57:



!! February 2017
||!Date||!Location||!Event||
||Wed 01||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sat 04||WBCC||Marathon 11 - Round 1, Wagga Wagga||
||Wed 08||LCRK||Doubles Cup and BBQ||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22||LCRK||Time Trial||
||Sat 25||BGCC||NSW State Marathon Championships, Canberra||

!! March 2017
||!Date||!Location||!Event||
||Wed 01||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sat 04|| SurfSkiAust||Pittwater Challenge, Harbour Series Round 2, Bayview||
||Wed 08||LCRK||Doubles Cup and BBQ||
||Fri-Sun||SIRC||AC Marathon National Championships, Penrith||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22||LCRK||Time Trial||
||Sun 26||SSCC||Marathon 11 - Round 2, Woronora||
||Wed 29||LCRK||Time Trial||

!! April 2017
||!Date||!Location||!Event||
||Wed 05||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sun 09||CCCC||Marathon 11 - Round 3, Wyong||
||Wed 12||LCRK||Doubles Cup and BBQ||
||Wed 19||LCRK||Reverse direction Time Trial||
||Wed 26||LCRK||Time Trial||
||Sun 30||LCRK||Marathon 11 - Round 4, '''LANE COVE'''||

!! May 2017
||!Date||!Location||!Event||
||Wed 03||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 10||LCRK||Doubles Cup and BBQ||
||Wed 17||LCRK||Reverse direction Time Trial||
||Sat 20||WCC||Marathon 11 - Round 5, Windsor||
||Wed 24||LCRK||Time Trial||
||Wed 31||LCRK||Time Trial - LCRK does VIVID||

!! June 2017
||!Date||!Location||!Event||
||Sat 03||Pacifica||Marathon 11 - Round 6, Coffs Harbour||
||Wed 07||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 14||LCRK||Doubles Cup and BBQ||
||Wed 21||LCRK||Reverse direction Time Trial||
||Sat 24||BWP||Marathon 11 - Round 7, Davistown||
||Wed 28||LCRK||Time Trial||

!! July 2017
||!Date||!Location||!Event||
||Wed 05||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 12||LCRK||Doubles Cup and BBQ||
||Wed 19||LCRK||Reverse Direction Time Trial||
||Sun 23||MWKC||Marathon 11 - Round 8, Narrabeen||
||Wed 26||LCRK||Time Trial||
April 18, 2017, at 03:22 PM by IanW - add vivid
Changed line 41 from:
||Wed 31||LCRK||Time Trial||
to:
||Wed 31||LCRK||Time Trial - LCRK does VIVID||
Changed lines 3-23 from:
!! November 2016
||!Date||!Location||!Event||
||Wed 02||LCRK||Post HCC BBQ. **NO** Time Trial ||
||Wed 09||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 16||LCRK||Doubles Cup and BBQ||
||Wed 23||LCRK||Reverse direction Time Trial||
||Wed 30||LCRK||Time Trial||

!! December 2016
||!Date||!Location||!Event||
||Wed 07||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 14||LCRK||Doubles Cup and BBQ(tbc)||
||Wed 21||LCRK||Xmas function||
||Wed 28||LCRK||Have a holiday!||

!! January 2017
||!Date||!Location||!Event||
||Wed 04||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 11||LCRK||Doubles Cup and BBQ(tbc)||
||Wed 18||LCRK||Reverse direction Time Trial||
||Wed 25||LCRK||Time Trial||
to:

!! February 2017
February 08, 2017, at 02:41 PM by PaulvanKoesveld -
Added line 37:
||Sat 04|| SurfSkiAust||Pittwater Challenge, Harbour Series Round 2, Bayview||
February 08, 2017, at 02:33 PM by PaulvanKoesveld -
Added line 86:
||Sat 26||CSKC||Marathon 11 - Round 10, Grays Point||
Added line 93:
||Sat 16||PNSW||Myall Classic, Tea Gardens||
Changed lines 95-123 from:
||Wed 26||LCRK||Time Trial||
to:
||Wed 26||LCRK||Time Trial||!! September 2017

!! October 2017
||!Date||!Location||!Event||
||Wed 04||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 11||LCRK||Doubles Cup and BBQ||
||Wed 18||LCRK||Reverse Direction Time Trial||
||Wed 25||LCRK||Time Trial||
||Sat 28+||HCC||Hawkesbury Canoe Classic, Windsor to Mooney Mooney||

!! November 2017
||!Date||!Location||!Event||
||Wed 01||LCRK||Post HCC BBQ - **NO** time Trial||
||Wed 08||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 15||LCRK||Doubles Cup and ??BBQ??||
||Wed 22||LCRK||Reverse Direction Time Trial||
||Wed 29||LCRK||Time Trial||

!! December 2017
||!Date||!Location||!Event||
||Wed 06||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 13||LCRK||Doubles Cup||
||Wed 20||LCRK||Xmas function BBQ and presentations (tbc)||
||Wed 27||LCRK||Have a holiday!||



February 08, 2017, at 02:16 PM by PaulvanKoesveld -
Changed lines 62-93 from:
to:
!! June 2017
||!Date||!Location||!Event||
||Sat 03||Pacifica||Marathon 11 - Round 6, Coffs Harbour||
||Wed 07||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 14||LCRK||Doubles Cup and BBQ||
||Wed 21||LCRK||Reverse direction Time Trial||
||Sat 24||BWP||Marathon 11 - Round 7, Davistown||
||Wed 28||LCRK||Time Trial||

!! July 2017
||!Date||!Location||!Event||
||Wed 05||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 12||LCRK||Doubles Cup and BBQ||
||Wed 19||LCRK||Reverse Direction Time Trial||
||Sun 23||MWKC||Marathon 11 - Round 8, Narrabeen||
||Wed 26||LCRK||Time Trial||

!! August 2017
||!Date||!Location||!Event||
||Wed 02||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sat 05||HVPC||Marathon 11 - Round 9, Teralba||
||Wed 09||LCRK||Doubles Cup and BBQ||
||Wed 16||LCRK||Reverse Direction Time Trial||
||Wed 23||LCRK||Time Trial||
||Wed 30||LCRK||Time Trial||

!! September 2017
||!Date||!Location||!Event||
||Wed 05||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 12||LCRK||Doubles Cup and BBQ||
||Wed 19||LCRK||Reverse Direction Time Trial||
||Wed 26||LCRK||Time Trial||
February 08, 2017, at 02:00 PM by PaulvanKoesveld -
Changed lines 51-52 from:
||Sun 30||LCRK||Marathon 11 - Round 4, "'LANE COVE"'||
to:
||Sun 30||LCRK||Marathon 11 - Round 4, '''LANE COVE'''||
Changed lines 55-63 from:
||Wed 01||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 08||LCRK||Doubles Cup and BBQ||!! February 2017
||!Date||!Location||!Event||
||Wed 01||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 08||LCRK||Doubles Cup and BBQ||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22||LCRK||Time Trial||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22||LCRK||Time Trial||
to:
||Wed 03||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 10||LCRK||Doubles Cup and BBQ||
||Wed 17||LCRK||Reverse direction Time Trial||
||Sat 20||WCC||Marathon 11 - Round 5, Windsor||
||Wed 24||LCRK||Time Trial||
||Wed 31||LCRK||Time Trial||
February 08, 2017, at 01:55 PM by PaulvanKoesveld -
Changed lines 28-29 from:
||Wed 08||LCRK||Doubles Cup and BBQ(tbc)||
to:
||Sat 04||WBCC||Marathon 11 - Round 1, Wagga Wagga||
||Wed 08||LCRK||Doubles Cup and BBQ
||
Changed lines 31-64 from:
||Wed 22||LCRK||Time Trial||
to:
||Wed 22||LCRK||Time Trial||
||Sat 25||BGCC||NSW State Marathon Championships, Canberra||

!! March 2017
||!Date||!Location||!Event||
||Wed 01||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 08||LCRK||Doubles Cup and BBQ||
||Fri-Sun||SIRC||AC Marathon National Championships, Penrith||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22||LCRK||Time Trial||
||Sun 26||SSCC||Marathon 11 - Round 2, Woronora||
||Wed 29||LCRK||Time Trial||

!! April 2017
||!Date||!Location||!Event||
||Wed 05||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sun 09||CCCC||Marathon 11 - Round 3, Wyong||
||Wed 12||LCRK||Doubles Cup and BBQ||
||Wed 19||LCRK||Reverse direction Time Trial||
||Wed 26||LCRK||Time Trial||
||Sun 30||LCRK||Marathon 11 - Round 4, "'LANE COVE"'||

!! May 2017
||!Date||!Location||!Event||
||Wed 01||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 08||LCRK||Doubles Cup and BBQ||!! February 2017
||!Date||!Location||!Event||
||Wed 01||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 08||LCRK||Doubles Cup and BBQ||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22||LCRK||Time Trial||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22||LCRK||Time Trial||
Changed lines 23-30 from:
||Wed 25||LCRK||Time Trial||
to:
||Wed 25||LCRK||Time Trial||

!! February 2017
||!Date||!Location||!Event||
||Wed 01||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 08||LCRK||Doubles Cup and BBQ(tbc)||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22
||LCRK||Time Trial||
Changed lines 5-6 from:
||Wed 2||LCRK||Post HCC BBQ. **NO** Time Trial ||
||Wed 9||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
to:
||Wed 02||LCRK||Post HCC BBQ. **NO** Time Trial ||
||Wed 09||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
Changed line 13 from:
||Wed 7||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
to:
||Wed 07||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
Changed lines 16-23 from:
||Wed 28||LCRK||Have a holiday!||
to:
||Wed 28||LCRK||Have a holiday!||

!! January 2017
||!Date||!Location||!Event||
||Wed 04||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 11||LCRK||Doubles Cup and BBQ(tbc)||
||Wed 18||LCRK||Reverse direction Time Trial||
||Wed 25||LCRK||Time Trial
||
Deleted lines 1-10:

!! October 2016
||!Date||!Location||!Event||
||Sat 1||Wagga Wagga||Marathon 9 final round and Presentation Dinner||
||Wed 5||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 12||LCRK||Doubles Cup and BBQ||
|| Sun b6||Mooney Mooney||Famil 4#, Mooney Mooney to Spencer and return||
||Wed 19||LCRK||Reverse direction Time Trial AND LAST 2x12km HCC Night Paddling opportunity||
||Wed 26||LCRK||Time Trial||
||Sat 29 ||HCC||'''Hawkesbury Canoe Classic'''||
Changed lines 15-18 from:
||Wed 2||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 9
||LCRK||Doubles Cup and BBQ||
||Wed 16||LCRK||Reverse direction Time Trial||
||Wed 23||LCRK||Time Trial||
to:
||Wed 2||LCRK||Post HCC BBQ. **NO** Time Trial ||
||Wed 9||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 16||LCRK||Doubles Cup and BBQ||
||Wed 23||LCRK||Reverse direction Time Trial||
Deleted lines 1-20:

!! August 2016
||!Date||!Location||!Event||
||Wed 3||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sat 6||Teralba||Marathon 9, round 7, HVPC, Cockle Creek||
||Wed 10||LCRK||Doubles Cup/BBQ AND Sales and Swap Night with HCC information exchange ||
|| Sat 13||Clontarf to Mosman||Surfski Aust. Spit to Zoo||
||Wed 17||LCRK||Reverse direction Time Trial AND 2x12km HCC Night Paddling opportunity||
||Wed 24||LCRK||Time Trial||
||Sun 28||Windsor||HCC Famil 3# Windsor to Sackville||
||Wed 31||LCRK||Time Trial||

!! September 2016
||!Date||!Location||!Event||
||Sat 3||Burrill Lake||Marathon 9, round 8 ||
||Wed 7||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 14||LCRK||Doubles Cup and BBQ with HCC nutrition speakers||
|| Sat 17||Tea Gardens||PNSW '''Myall Classic''' ||
||Wed 21||LCRK||Reverse direction Time Trial AND 2x12km HCC Night Paddling opportunity||
||Wed 28||LCRK||Time Trial||
August 31, 2016, at 01:53 PM by NigelColless -
Deleted lines 1-10:

!! July 2016
||!Date||!Location||!Event||
||Wed 6||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 13||LCRK||Doubles Cup and BBQ||
||Sun 17||Gosford||Marathon 9, round 6, Davistown||
||Wed 20||LCRK||Reverse direction Time Trial AND 2x12km HCC Night Paddling opportunity||
||Sun 24||Sackville||HCC Famil#2 Sackville to Wisemans||
||Wed 27||LCRK||Time Trial||
||Fri 29||North Ryde RSL||LCRK AGM and Social Function||
August 02, 2016, at 07:03 PM by PaulvanKoesveld -
Changed line 28 from:
||Wed 14||LCRK||Doubles Cup and BBQ ||
to:
||Wed 14||LCRK||Doubles Cup and BBQ with HCC nutrition speakers||
July 21, 2016, at 06:31 PM by PaulvanKoesveld -
Changed line 17 from:
||Wed 10||LCRK||Doubles Cup/BBQ AND Sales and Swap Night "''with HCC information exchange'''' ||
to:
||Wed 10||LCRK||Doubles Cup/BBQ AND Sales and Swap Night with HCC information exchange ||
July 21, 2016, at 06:30 PM by PaulvanKoesveld -
Changed line 17 from:
||Wed 10||LCRK||Doubles Cup/BBQ AND Sales and Swap Night "''with HCC information exchange''''||
to:
||Wed 10||LCRK||Doubles Cup/BBQ AND Sales and Swap Night "''with HCC information exchange'''' ||
July 21, 2016, at 06:29 PM by PaulvanKoesveld -
Changed line 17 from:
||Wed 10||LCRK||Doubles Cup/BBQ AND Sales and Swap Night "'with HCC information exchange'''||
to:
||Wed 10||LCRK||Doubles Cup/BBQ AND Sales and Swap Night "''with HCC information exchange''''||
July 21, 2016, at 06:27 PM by PaulvanKoesveld -
Changed line 17 from:
||Wed 10||LCRK||Doubles Cup/BBQ AND Sales and Swap Night with HCC information exchange||
to:
||Wed 10||LCRK||Doubles Cup/BBQ AND Sales and Swap Night "'with HCC information exchange'''||
July 21, 2016, at 06:26 PM by PaulvanKoesveld -
Changed line 21 from:
||Sun 28||Windsor}} HCC Famil 3# Windsor to Sackville||
to:
||Sun 28||Windsor||HCC Famil 3# Windsor to Sackville||
Changed line 38 from:
|| Sun b6|| Mooney Mooney||Famil 4#, Mooney Mooney to Spencer and return||
to:
|| Sun b6||Mooney Mooney||Famil 4#, Mooney Mooney to Spencer and return||
July 21, 2016, at 06:24 PM by PaulvanKoesveld -
Changed line 17 from:
||Wed 10||LCRK||Doubles Cup and BBQ ||
to:
||Wed 10||LCRK||Doubles Cup/BBQ AND Sales and Swap Night with HCC information exchange||
Changed line 21 from:
||Sun 28||Windsor}} HCC Famil 3# ||
to:
||Sun 28||Windsor}} HCC Famil 3# Windsor to Sackville||
Changed line 38 from:
|| Sun16|| Mooney Mooney|| ||
to:
|| Sun b6|| Mooney Mooney||Famil 4#, Mooney Mooney to Spencer and return||
July 21, 2016, at 06:16 PM by PaulvanKoesveld -
Added line 21:
||Sun 28||Windsor}} HCC Famil 3# ||
Added line 38:
|| Sun16|| Mooney Mooney|| ||
July 10, 2016, at 05:55 PM by PaulvanKoesveld -
Changed line 25 from:
||Sat 3||Burrill Lake|| Marathon 9, round 8 ||
to:
||Sat 3||Burrill Lake||Marathon 9, round 8 ||
July 10, 2016, at 05:53 PM by PaulvanKoesveld -
Changed line 18 from:
|| Sat 13||Clontarf to Mosman|| ??Spit to Zoo||
to:
|| Sat 13||Clontarf to Mosman||Surfski Aust. Spit to Zoo||
July 10, 2016, at 05:52 PM by PaulvanKoesveld -
Changed lines 17-18 from:
||Wed 10||LCRK||Doubles Cup and BBQ A| ||
to:
||Wed 10||LCRK||Doubles Cup and BBQ ||
|| Sat 13||Clontarf to Mosman|| ??Spit to Zoo||
July 10, 2016, at 05:43 PM by PaulvanKoesveld -
July 09, 2016, at 06:26 PM by PaulvanKoesveld -
Changed line 24 from:
||Sat 3|| Burrill Lake|| Marathon 9, round 8 ||
to:
||Sat 3||Burrill Lake|| Marathon 9, round 8 ||
Changed line 27 from:
|| Sat 17|| Tea Gardens||PNSW '''Myall Classic''' ||
to:
|| Sat 17||Tea Gardens||PNSW '''Myall Classic''' ||
Changed line 38 from:
||Sat 29 ||HCC|| '''Hawkesbury Canoe Classic'''||
to:
||Sat 29 ||HCC||'''Hawkesbury Canoe Classic'''||
July 09, 2016, at 06:24 PM by PaulvanKoesveld -
Added line 16:
||Sat 6||Teralba||Marathon 9, round 7, HVPC, Cockle Creek||
Changed line 27 from:
|| Sat 17|| PNSW||Myall Classic, Tea Gardens ||
to:
|| Sat 17|| Tea Gardens||PNSW '''Myall Classic''' ||
Added line 33:
||Sat 1||Wagga Wagga||Marathon 9 final round and Presentation Dinner||
Changed line 38 from:
||Sat 29 ||HCC|| Hawkesbury Canoe Classic||
to:
||Sat 29 ||HCC|| '''Hawkesbury Canoe Classic'''||
July 09, 2016, at 06:15 PM by PaulvanKoesveld -
Changed line 8 from:
||Wed 20||LCRK||Reverse direction Time Trial||
to:
||Wed 20||LCRK||Reverse direction Time Trial AND 2x12km HCC Night Paddling opportunity||
Changed lines 16-17 from:
||Wed 10||LCRK||Doubles Cup and BBQ||
||Wed 17||LCRK||Reverse direction Time Trial||
to:
||Wed 10||LCRK||Doubles Cup and BBQ A| ||
||Wed 17||LCRK||Reverse direction Time Trial AND 2x12km HCC Night Paddling opportunity||
Added line 23:
||Sat 3|| Burrill Lake|| Marathon 9, round 8 ||
Changed lines 25-26 from:
||Wed 14||LCRK||Doubles Cup and BBQ||
||Wed 21||LCRK||Reverse direction Time Trial||
to:
||Wed 14||LCRK||Doubles Cup and BBQ ||
|| Sat 17|| PNSW||Myall Classic, Tea Gardens ||
||Wed 21||LCRK||Reverse direction Time Trial AND 2x12km HCC Night Paddling opportunity
||
Changed line 34 from:
||Wed 19||LCRK||Reverse direction Time Trial||
to:
||Wed 19||LCRK||Reverse direction Time Trial AND LAST 2x12km HCC Night Paddling opportunity||
Added line 36:
||Sat 29 ||HCC|| Hawkesbury Canoe Classic||
July 08, 2016, at 02:30 PM by IanW - jul updates
Added line 7:
||Sun 17||Gosford||Marathon 9, round 6, Davistown||
Added line 9:
||Sun 24||Sackville||HCC Famil#2 Sackville to Wisemans||
Added line 11:
||Fri 29||North Ryde RSL||LCRK AGM and Social Function||
July 08, 2016, at 02:27 PM by IanW - archive
Deleted lines 1-27:

!! April 2016
||!Date||!Location||!Event||
||Wed 6||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sun 10||CCCC, Wyong||Marathon 9, round 2||
||Wed 13||LCRK||Doubles Cup and BBQ||
||Wed 20||LCRK||Reverse Direction Time Trial||
||Wed 27||LCRK||Time Trial||
||Sat 30||WCC, Windsor||Marathon 9, round 3||

!! May 2016
||!Date||!Location||!Event||
||Wed 4||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 11||LCRK||Doubles Cup and BBQ||
||Wed 18||LCRK||Reverse direction Time Trial||
||Wed 25||LCRK||Time Trial||
||Sun 29||LCRK||OUR Marathon, round 4||
||Sun 29||PNSW||Lane Cove Marathon ||


!! June 2016
||!Date||!Location||!Event||
||Wed 1||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 8||LCRK||Doubles Cup and BBQ||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22||LCRK||Time Trial||
||Sat 25||SSCC||Marathon 9, round 5, Woronora||
July 08, 2016, at 02:26 PM by IanW - calendar update - just the tt's
Changed lines 32-33 from:
|| || || ||
to:
||Wed 6||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 13||LCRK||Doubles Cup and BBQ||
||Wed 20||LCRK||Reverse direction Time Trial||
||Wed 27||LCRK||Time Trial
||
