OFFICE BEARERS
YEAR | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER |
2022/23 | Duncan Johnstone | Richard Yates | Alanna Ewin | Peter Manley |
2021/22 | John Duffy | Richard Yates | Alanna Ewin | Craig Salkeld |
2020/21 | John Duffy | Richard Yates | Alanna Ewin | Trevor Nichols |
2019/20 | Alanna Ewin | Richard Yates | Wade Rowston | Ian Wrenford |
2018/19 | Alanna Ewin | Tracey Hansford | Duncan Johnstone | Ian Wrenford |
2017/18 | Phil Geddes | Duncan Johnstone | Alanna Ewin | John Duffy |
2016/17 | Phil Geddes | Duncan Johnstone | Wade Rowston | John Duffy |
2015/16 | Paul van Koesveld | Tom Holloway | Wade Rowston | Phil Geddes |
2014/15 | Paul van Koesveld | Tom Holloway | Wade Rowston | Phil Geddes |
2013/14 | Wade Rowston | Tom Holloway | Paul van Koesveld | Phil Geddes |
2012/13 | Wade Rowston | Tom Holloway | Paul van Koesveld | Nigel Colless |
2011/12 | Matt Swann | Nigel Colless | Tim Dodd | Nigel Colless |
2010/11 | Matt Swann | Tim Dodd | Ian Wilson | Simon Mann |
2009/10 | Steve Russell | - | Ian Wilson | Roger Aspinall |
2008/09 | Rob Vallis | Matt Swann | Ian Wilson | Simon Mann |
2007/08 | Graeme Jeffries | - | Tim Hookins | Nick Chai |
2006/07 | Tim Hookins | Derek Simmonds | James Mumme | Nick Chai |
2005/06 | Tim Hookins | Derek Simmonds | James Mumme | Nick Chai |
2004/05 | Roger Aspinall | | Mark Sier | Mark Sier |
2003/04 | Roger Aspinall | | Roger Deane | Roger Deane |
2002/03 | Martin Dearnley | | Mark Sier | Roger Deane |
2001/02 | Roger Deane | |
2000/01 | Roger Deane | | Roger Deane | David Warlters |
TROPHIES & AWARDS
Paddling Distance Awards - reflects number of time trials (Singles) completed since the timing system has been operating (2007)
50+ 12km | 100+ 12km | 150+ 12km | 200+ 12km | 250+ 12km |
Claudio Battistel | Peter Fitzgerald | Anjie Lees | Duncan Johnstone | Martin Dearnley |
Trevor Nichols | Darren Williams | Jon Harris | Matt Acheson | Adrian Clayton |
David Veivers | Glen Orchard | Matt Swann | Richard Barnes | |
Nigel Colless | Ian Wilson | David Hammond | Toby Hogbin | |
Ryan Cousins | Ian Hofstetter | David Coward | Jeremy Spear | |
Don Andrews | Tony D'Andreti | Oscar Cahill | David Young | |
Graham Cleland | Craig Salkeld | Jeffrey Tonazzi | Derek Simmonds | |
john Thearle | Tim Dodd | Phil Geddes | Pete Conway | |
Nick Chai | Graeme Jeffries | | Rob Llewellyn-Jones | |
Craig Ellis | Ruby Ardren | Don Johnstone | Naomi Johnson | |
Andrew Mathers | Len Hedges | | | |
Paul Seaberg | Peter Manley | Paul van Koesveld | | |
Peter Millard | Andrew Love | Michael Mueller | | |
Paul Gibson | David Veivers | Jeff Collins | | |
Jeff Hosnell | Tim Binns | James Farrell | | |
Michael Thom | Mark Hempel | James Pralija | | |
Chris Johnson | Rodrigo Matamala | | | |
| Richard Yates | | | |
| Brett Greenwood | | | |
| Grahame Young | | | |
| Harry Janecek | | | |
| Keiran Babich | | | |
| James Harrington | | | |
300+ 12km | 350+ 12km | 400+ 12km |
Matt Blundell | John Duffy | Tim McNamara |
Tom Holloway | | Wade Rowston |
Tony Carr | | Tom Simmat |
Tim Hookins | | |
Tony Hystek | | |
50+ 12km Doubles | 100+ 12km Doubles | 150+ 12km Doubles |
Tony Walker | Craig Ellis | Tony Hystek |
Suzie Rhydderch | Alanna Ewin | Richard Barnes |
Paul van Koesveld | Duncan Johnstone | Matt Swann |
Jeremy Spear | Dave Hammond | Tony D'Andreti |
Tim Hookins | Phil Geddes | |
Derek Simmonds | Rich Yates | |
Don Rowston | Chris Stanley | |
Ian Wilson | Tim McNamara | |
John Greathead | | |
David Young | | |
Greg Morris | | |
Warwick Sherwood | | |
Matt Blundell | | |
Wade Rowston | | |
Anjie Lees | | |
Naomi Johnson | | |
Tim Binns | | |
50+ 9km | 100+ 9km | 50+ 6km | 100+ 6km |
Jana Osvald | Andrew Pearce | Peter Harris | George von Martini |
Peter Harris | Tony Carr | Tracey Hansford | Jana Osvald |
| Ian Wrenford | Tony Carr | John Greathead |
| | Jeff Tonazzi | Ian Wrenford |
| | Li Xin | Justin Paine |
CUPS
YEAR | CRUDSLIME CUP (12km) | SUGARLOAF CUP (9km) | COFFEE CUP (6km) | DOUBLES CUP (12km) |
2022 | Don Johnstone | Jana Osvald | Ian Wrenford | Jana Osvald |
2021 | Mike Thom | Anne Cumming | Tony Carr | Tony D'Andreti |
2020 | Trevor Nichols | Chris Deng | Ian Wrenford | Naomi Johnson, Adrian Clayton, Lee Wright |
2019 | Chris Johnson | Alanna Ewin | Kevin Mulally | Paul van Koesveld |
2018 | James Pralija | Ian Wrenford | - | David Young |
2017 | Rob Llewellyn-Jones | Tony Carr | Jessica Duffy | Tony Hystek |
2016 | Richard Yates | Peter Harris | Louise White | Matt Swan |
2015 | Oscar Cahill | - | George von Martini | Anjie Lees |
2014 | Ruby Gamble | - | George von Martini | Tim McNamara |
2013 | Phil Geddes | - | Ruby Gamble | Jeremy Spear |
2012 | Tom Holloway | - | Tracey Hansford | - |
2011 | Nigel Colless | - | Justin Paine | - |
2010 | Tony Carr | - | - | - |
2009 | Jason Cooper | - | - | - |
YEAR | MOST IMPROVED PADDLER | ROOKIE OF THE YEAR | TURRUMBURRA CUP (fastest man) | WOMERAH CUP (fastest woman) |
2022 | John Harrison | Nam Nguyen | Brett Greenwood | Naomi Johnson |
2021 | Craig Hutchinson | John Lambert | James Pralija | Naomi Johnson |
2020 | Don Johnstone, Trevor Nichols | Daniel Dalton | Brett Greenwood | Naomi Johnson |
2019 | Harry Janecek | Kevin Mulally | Dave Coward | Naomi Johnson |
2018 | James Pralija, Peter Manley | Chris Johnson | Dave Coward | Naomi Johnson |
2017 | Tim Binns, Alanna Ewin | Chris Stanley | Matt Blundell | Naomi Johnson |
2016 | Don Johnstone | Rodney Walker | Matt Blundell | Ruby Ardren |
2015 | David Young, Ella Beere | Don Johnstone | - | - |
2014 | Ella Beere, Ruby Gamble | Peter Millard | - | - |
2013 | John Duffy, Jeremy Spear | Dru Spork | - | - |
2012 | Carmen Ellis, Janet Oldham, Friederike Welter | Anjie Lees | - | - |
2011 | Wade Rowston | - | - | - |
YEAR | PADDLERS PADDLER | SQUADDIE OF THE YEAR |
2022 | Tony Hystek | Tim Binns |
2021 | Jeff Hosnell | Wade Rowston |
2020 | Chris Johnson | Simon Lewis |
- Crudslime/Sugarloaf/Coffee - awarded to the Member who has accumulated the largest point score over the course of the calendar year (Best 9 of 12 possible Cup nights, minimum 6)
- Rookie of the Year - A new member, new to paddling, who has shown improvement in times and has embraced the sport of paddling by participating in a range of events.
- Most Improved - A member at the beginning of the calendar year who has shown most improvement in Wednesday Night and other events.
- Turrumburra - the fastest mens singles paddler - average of best 15 12km time trials (minimum 15)
- Womerah - the fastest womens singles paddler - average of best 15 12km time trials (minimum 15)
- Paddlers Paddler - A member widely considered to have shown remarkable participation, dedication, achievement and support in LCRK activities, embodying the club spirit.
- Squaddie of the Year - a regular squad attendee, enthusiastic and a desire to push their comfort zone, encouraging/supportive of others, receptive to feedback from coach/others, and ideally a level of paddling improvement.
YEAR | ANDREW MCAULEY TROPHY* |
2015-21 | not awarded |
2014 | Anjie Lees (broke world women's 24 hour flatwater distance record - paddled 201.75km) |
2012-13 | not awarded |
2011 | Tom Simmat with Steve Pizzey (won the 2010 Yukon 1000) |
2010 | not awarded |
2009 | Richard Barnes and Phil Newman (circumnavigated Tasmania in 2007) |
- The Andrew McAuley Trophy honours the memory of the legendary kayaker and adventurer who disappeared at sea in February 2007 when within a few kilometres of achieving his goal of becoming the first person to paddle from Australia to New Zealand. It is awarded by Lane Cove River Kayakers in conjunction with the McAuley family to a member who has undertaken an extraordinary task and is an ambassador to the spirit of kayaking.
HAWKESBURY CANOE CLASSIC - LCRK TROPHIES
YEAR | FASTEST OUTRIGHT | FASTEST ON HANDICAP | FASTEST WOMAN (single) | OLDEST PADDLER |
2019 | Brendan Trewartha 8:48:56 | Naomi Johnson 9:08:26 | Naomi Johnson 9:28:55 | Tom Simmat 10:46:38 |
2018 | Peter Fitzgerald/Brendan Trewartha 8:54:10 | Tom Simmat 9:18:48 | Ruby Ardren 11:08:15 | Tom Simmat 11:20:00 |
2017 | Brendan Trewartha 8:38:47 | Tony Hystek/Alanna Ewin 8:45:23 | -- | -- |
2016 | Glen Orchard 8:51:12 | Tony Hystek 9:11:59 | -- | -- |
2015 | Glen Orchard 8:51:55 | Joy & Richard Robinson 9:17:08 | -- | -- |
2014 | Toby Hogbin 8:35:21 | Toby Hogbin 9:10:24 | -- | -- |
2013 | Glen Orchard 9:01:14 | Glen Orchard 9:38:02 | -- | -- |
2012 | Toby Hogbin 8:18:19 | Raewyn Duffy 8:48:42 | -- | -- |
2011 | Bob Turner/Jason Cooper 9:05:30 | Tom Simmat 9:25:34 | -- | -- |
2010 | Matt Blundell 8:35:36 | -- | -- | -- |
- The LCRK Fastest Woman trophy has been hand-carved and donated by Justin Paine - and is awarded to the fastest finishing woman in a single craft.
- The LCRK Oldest Classic Paddler trophy has been hand-carved and donated by Justin Paine - and is awarded to the oldest finishing paddler in any craft.
LIFE MEMBERS
YEAR | NAME |
2009 | Mark Sier |
2009 | Roger Deane |
2009 | James Castrission |
2009 | Justin Jones |
2011 | Justin Paine |
BEAT YOUR AGE (12KM)
YEAR | NAME |
2008 | Justin Paine |
2010 | Tony Carr |
2011 | Tim Hookins |
2011 | Tom Simmat |
2011 | Tony Hystek |
2011 | Don Andrews |
2013 | Phil Geddes |
2013 | Adrian Clayton |
2013 | Tim MacNamara |
2015 | Dave Salter |
2016 | Paul van Koesveld |
2017 | Neil Carlyle |
2017 | Jeff Hosnell |
2018 | Brett Greenwood |
2018 | Peter Harris |
2019 | David Young |
2019 | Rob LLewellyn-Jones |
2019 | Ian Hofstetter |
2020 | Simon Lewis |
2020 | Chris Quirk |
2020 | Duncan Johnstone |
2021 | Lee Wright |
2021 | Peter Fitzgerald |
2021 | Peter Manley |
2021 | Graham Cleland |
2022 | Orlando Luminere |
2022 | Kevin Mulally |
2022 | David Coward |
2023 | Ian Cooper |
2023 | Pauline Findlay |
2023 | Derek Simmonds |
COURSE RECORDS
CLASS | NAME | TIME | YEAR |
12km Open Singles | Brett Greenwood | 49:16 | 2019 |
12km Women's Singles | Catherine Atkinson | 52:52 | 2021 |
12km Open Doubles | Matt Blundell/Mike Snell | 47:30 | 2012 |
12km Women's Doubles | Naomi Johnson/Ella Beere | 54:54 | 2018 |
12km Mixed Doubles | Daniela Torre/Brett Greenwood | 50:41 | 2021 |
9km Open Singles | Bruno Colos | 40:16 | 2022 |
9km Women's Singles | Daniela Torre | 46:36 | 2020 |
9km Open Doubles | Rich Yates/Keg D'Andreti | 45:21 | 2018 |
9km Women's Doubles | Jana Osvald/Louise White | 66:51 | 2017 |
9km Mixed Doubles | Caroline Hempel/Mark Hempel | 48:54 | 2019 |
6km Open Singles | Toby Hogbin | 25:06 | 2011 |
6km Women's Singles | Ella Beere | 28:05 | 2015 |
6km Open Doubles | Rob Vallis/Simon Mann | 32:20 | 2010 |
6km Women's Doubles | Janet Oldham/Friederike Welter | 35:11 | 2012 |
6km Mixed Doubles | Glen Orchard/Natalie Orchard | 32:15 | 2014 |
More 12km details