Calendar History

Main.CalendarHistory History

Show minor edits - Show changes to output

July 31, 2017, at 09:31 PM by NigelColless -
Added lines 4-58:

!! July 2017
||!Date||!Location||!Event||
||Wed 05||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 12||LCRK||Doubles Cup and BBQ||
||Wed 19||LCRK||Reverse Direction Time Trial||
||Sun 23||MWKC||Marathon 11 - Round 8, Narrabeen||
||Wed 26||LCRK||Time Trial||

!! June 2017
||!Date||!Location||!Event||
||Sat 03||Pacifica||Marathon 11 - Round 6, Coffs Harbour||
||Wed 07||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 14||LCRK||Doubles Cup and BBQ||
||Wed 21||LCRK||Reverse direction Time Trial||
||Sat 24||BWP||Marathon 11 - Round 7, Davistown||
||Wed 28||LCRK||Time Trial||

!! May 2017
||!Date||!Location||!Event||
||Wed 03||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 10||LCRK||Doubles Cup and BBQ||
||Wed 17||LCRK||Reverse direction Time Trial||
||Sat 20||WCC||Marathon 11 - Round 5, Windsor||
||Wed 24||LCRK||Time Trial||
||Wed 31||LCRK||Time Trial - LCRK does VIVID||

!! April 2017
||!Date||!Location||!Event||
||Wed 05||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sun 09||CCCC||Marathon 11 - Round 3, Wyong||
||Wed 12||LCRK||Doubles Cup and BBQ||
||Wed 19||LCRK||Reverse direction Time Trial||
||Wed 26||LCRK||Time Trial||
||Sun 30||LCRK||Marathon 11 - Round 4, '''LANE COVE'''||

!! March 2017
||!Date||!Location||!Event||
||Wed 01||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sat 04|| SurfSkiAust||Pittwater Challenge, Harbour Series Round 2, Bayview||
||Wed 08||LCRK||Doubles Cup and BBQ||
||Fri-Sun||SIRC||AC Marathon National Championships, Penrith||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22||LCRK||Time Trial||
||Sun 26||SSCC||Marathon 11 - Round 2, Woronora||
||Wed 29||LCRK||Time Trial||

!! February 2017
||!Date||!Location||!Event||
||Wed 01||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sat 04||WBCC||Marathon 11 - Round 1, Wagga Wagga||
||Wed 08||LCRK||Doubles Cup and BBQ||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22||LCRK||Time Trial||
||Sat 25||BGCC||NSW State Marathon Championships, Canberra||
August 31, 2016, at 01:55 PM by NigelColless -
Changed line 4 from:
!! April 2016
to:
!! July 2016
Deleted line 6:
||Sun 10||CCCC, Wyong||Marathon 9, round 2||
Changed lines 8-10 from:
||Wed 20||LCRK||Reverse Direction Time Trial||
to:
||Sun 17||Gosford||Marathon 9, round 6, Davistown||
||Wed 20||LCRK||Reverse direction Time Trial AND 2x12km HCC Night Paddling opportunity||
||Sun 24||Sackville||HCC Famil#2 Sackville to Wisemans
||
Changed lines 12-14 from:
||Sat 30||WCC, Windsor||Marathon 9, round 3||

!! May 2016
to:
||Fri 29||North Ryde RSL||LCRK AGM and Social Function||
!! June 2016
Added lines 15-21:
||Wed 1||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 8||LCRK||Doubles Cup and BBQ||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22||LCRK||Time Trial||
||Sat 25||SSCC||Marathon 9, round 5, Woronora||
!! May 2016
||!Date||!Location||!Event||
Changed lines 28-30 from:

!! June 2016
to:
!! April 2016
Changed lines 30-35 from:
||Wed 1||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Wed 8||LCRK||Doubles Cup and BBQ||
||Wed 15||LCRK||Reverse direction Time Trial||
||Wed 22||LCRK||Time Trial||
||Sat 25||SSCC||Marathon 9, round 5, Woronora||
to:
||Wed 6||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sun 10||CCCC, Wyong||Marathon 9, round 2||
||Wed 13||LCRK||Doubles Cup and BBQ||
||Wed 20||LCRK||Reverse Direction Time Trial||
||Wed 27||LCRK||Time Trial||
||Sat 30||WCC, Windsor||Marathon 9, round 3||
Deleted line 47:
Deleted line 54:
April 12, 2016, at 06:47 PM by NigelColless -
Added lines 5-16:
!! March 2016
||!Date||!Location||!Event||
||Wed 2||LCRK||Crudslime/Sugarloaf/Coffee Cups ||
||Sat 5||Bayview||PNSW Harbour Series #2 ||
||Sun 6||LCRK||Clean Up Australia Day at the Pontoon ||
||Wed 9||LCRK||Doubles Cup and BBQ||
||Sun 13||Narrabeen||%newwin%[[http://www.paddlensw.org.au/blog/pnsw-2016-marathon-state-championships|NSW Marathon Championships]]||
||Wed 16||LCRK||Reverse direction Time Trial||
||Sun 20||Syd Harbour||Kayak4Kids||
||Wed 23||LCRK||Time Trial||
||Sat/Sun 26/27||Coomera, QLD||Marathon Nationals||
||Wed 30||LCRK||Time Trial||
August 10, 2015, at 12:16 PM by NigelColless -
Added lines 4-15:

!! July 2015
||!Date||!Location||!Event||
||Wed 1||LCRK||Crudslime Cup ||
||Sat 4||PVC||Marathon Series 5, Penrith 10am ||
||Wed 8||LCRK||Doubles Cup NOT BBQ (State of Origin 3)||
||Wed 15||LCRK||Time Trial - Reverse Direction and BBQ ||
||Wed 22||LCRK||Time Trial||
||Fri 24||LCRK||%blue%AGM and Social Evening - The Ranch Hotel Chats Room||
||Sat 25||SIRC Penrith||[[https://www.registernow.com.au/secure/Register.aspx?E=17489|NSW Sprint Series Round 1]], 8:00am||
||Sun 26||MWKC||Marathon Series 6, Narrabeen 10am ||
||Wed 29||LCRK||Time Trial||
July 14, 2015, at 05:05 PM by NigelColless -
Changed line 20 from:
||Wed 27||LCRK||Time Trial||Vivid Light Festival on the Lane Cove River
to:
||Wed 27||LCRK||Time Trial - Vivid Light Festival on the Lane Cove River ||
July 14, 2015, at 05:04 PM by NigelColless -
Added lines 4-30:

!! June 2015
||!Date||!Location||!Event||
||Wed 3||LCRK||Crudslime Cup ||
||Wed 10||LCRK||Doubles Cup and BBQ ||
||Wed 17||LCRK||Time Trial - Reverse Direction ||
||Sat 20||SSCC||Marathon Series 4, Woronora 10am ||
||Wed 24||LCRK||Time Trial||

!! May 2015
||!Date||!Location||!Event||
||Sun 3||WCC||Marathon Series 2, Windsor 11am ||
||Wed 6||LCRK||Crudslime Cup ||
||Wed 13||LCRK||Doubles Cup and BBQ||
||Wed 20||LCRK||Time Trial - Reverse Direction ||
||Sun 24||CCCC||Marathon Series 3, Wyong 11am ||
||Wed 27||LCRK||Time Trial||Vivid Light Festival on the Lane Cove River

!! April 2015
||!Date||!Location||!Event||
||Wed 1||LCRK||Crudslime Cup ||
||Fri 3- Sun 5||Canberra ||AC National Marathon Championships ||
||Sun 5|| %red%'''DAYLIGHT SAVING ENDS''' ||||
||Wed 8||LCRK||Doubles Cup and BBQ ||
||Wed 15||LCRK||Time Trial - Reverse Direction ||
||Wed 22||LCRK||Time Trial ||
||Wed 29||LCRK||Time Trial ||
March 31, 2015, at 02:37 PM by NigelColless -
Changed lines 5-6 from:
!! November2014
to:
!! March 2015
Changed lines 7-16 from:
||Wed 5||LCRK||Crudslime Cup ||
||Sun 9||SIRC ||Sprint Series - Round 3 ||
||Wed 12||LCRK||Doubles Cup (no BBQ)||
||Wed 19||LCRK||Time Trial - Reverse Direction||
||Mon 24- Fri 28||Murray River||%blue%MURRAY MARATHON||
||Wed 26||LCRK||Time Trial||
||Sat 29 ||SIRC ||Sprint Series - Round 4 ||


!! October 2014
to:
||Sun 1||LCRK||Cleanup Australia Day at the pontoon||
||Wed 4||LCRK||Crudslime Cup ||
||Wed 11||LCRK||Doubles Cup and BBQ||
||Sat 14||PNSW||State Marathon Champs, Davistown
||Wed 18||LCRK||Time Trial - Reverse Direction
||Wed 25||LCRK||Time Trial||

!! February 2015
Changed lines 16-26 from:
||Wed 1||LCRK||Crudslime Cup ||
||Sat 4||LCRK||members' '''HCC "Famil" no. 4 - Wisemans to Spencer (now probably all the way to Mooney Mooney''', arrive 7:00am for car shuffle etc before 9:00am on the water||
||Sun 5|| %red%'''DAYLIGHT SAVING STARTS''' ||||
||Sun 5||SIRC ||Sprint Series - Round 2 ||
||Wed 8||LCRK||Doubles Cup, BBQ and '''third HCC preparation talk'''||
||Wed 15||LCRK||Time Trial - Reverse Direction '''and 2 x 12 HCC preparation'''||
||Wed 22||LCRK||Time Trial||
||Sat 25- Sun 26||Hawkesbury River||%blue%HAWKESBURY CANOE CLASSIC||
||Wed 29||LCRK||Post HCC BBQ night only (no Time Trial)||

!! September 2014
to:
||Wed 4||LCRK||Crudslime Cup ||
||Wed 11||LCRK||Doubles Cup and BBQ celebrating 25 years of Crudslime Cup competition||
||Wed 18||LCRK||Time Trial - Reverse Direction
||Saturday 21||BGCC||Marathon Series 1, Canberra 11am
||Wed 25||LCRK||Time Trial||

!! January 2015
Changed lines 24-33 from:
||Wed 3||LCRK||Crudslime Cup ||
||Sat 6||LCRK||%red%Marathon 10 - Round 9 - LANE COVE!!!||
||Wed 10||LCRK||Doubles Cup, BBQ and '''second HCC preparation talk''' ||
||Sat 13||Tea Gardens||Myall Classic||
||Wed 17||LCRK||Time Trial - Reverse Direction ||
||Sun 21||LCRK||members' '''HCC "Famil" no. 3, Sackville to Wisemans''', arrive 7:30am for car shuffle etc before 9:00am on the water||
||Wed 24||LCRK||Time Trial '''and 2 x 12 HCC preparation''' ||
||Sat 27||WBCC||Marathon 10 - Round 10 - Wagga Wagga||

!! August
2014
to:
||Wed 7 ||LCRK||Crudslime Cup ||
||Wed 14||LCRK||Doubles Cup (no BBQ)||
||Sat19
-Sun19||SIRC||NSW Sprint Championships ||
||Wed 21||LCRK||Time Trial - Reverse Direction
||Wed 28||LCRK||Time Trial
||

!! December 2014
||Wed 3||LCRK||Time Trial||
||
Wed 10||LCRK||Crudslime Cup ||
||Wed 17||LCRK||Christmas BBQ||

!! November
2014
Changed lines 37-49 from:
||Sun 3|| LCRK||members' '''HCC "Famil' 1||
||Wed 6||LCRK||Crudslime Cup ||
||Sat 9||WCC||Marathon 10 - Round 7 - Windsor||
||Wed 13||LCRK||Doubles Cup, BBQ and '''first HCC preparation talk'''||
||Sat 16||Clontarf Reserve||Surfski Aust. Harbour Series - Middle Harbour Circuit||
||Sat 16||Akuna Bay adventure race
||
||Wed 20||LCRK||Time Trial - Reverse Direction '''and 2 x 12 HCC preparation'''||
||Sat 23||LCRK||members' '''HCC "Famil" no. 2, Windsor to Sackville'', arrive 8:00am for car shuffle etc before10:00am on the water'||
||Sun 24||SIRC ||Sprint Series - Round 1 ||
||Wed 27||LCRK||Time Trial||
||Sat 30||CSKC||Marathon 10 - Round 8 - Grays Point||

!! July
2014
to:
||Wed 5||LCRK||Crudslime Cup ||
||Sun 9||SIRC ||Sprint Series - Round 3 ||
||Wed 12||LCRK||Doubles Cup (no BBQ)||
||Wed 19||LCRK||Time Trial - Reverse Direction||
||Mon 24- Fri 28
||Murray River||%blue%MURRAY MARATHON||
||Wed 26||LCRK||Time Trial||
||Sat 29 ||SIRC
||Sprint Series - Round 4 ||

!! October 2014
Changed lines 47-56 from:
||Wed 2||LCRK||Crudslime Cup ||
||Wed 9||LCRK||Doubles Cup ||
||Wed 16||LCRK||Time Trial
- Reverse Direction||
||Sat 19||Makai||Marathon 10 - Round 6 - Burrill Lake||
||Sun 20||Tingira Reserve, Rose Bay||Surfski Aust. Harbour Series - Tingira Teams Challenge
||
||Wed 23||LCRK||members Time Trial '''and 2 x 12 HCC preparation'''||
||Fri 25||North Ryde RSL||AGM and Social Event - From 6pm - AGM Starts 6:45pm||
||||Wed 30||LCRK||Time Trial '''and Seat workshop'''||

!! June 2014
to:
||Wed 1||LCRK||Crudslime Cup ||
||Sat 4||LCRK||members' '''HCC "Famil" no. 4 - Wisemans to Spencer (now probably all the way to Mooney Mooney''', arrive 7:00am for car shuffle etc before 9:00am on the water||
||Sun 5|| %red%'''DAYLIGHT SAVING STARTS''' ||||
||Sun 5||SIRC ||Sprint Series - Round 2 ||
||Wed 8||LCRK||Doubles Cup, BBQ and '''third HCC preparation talk'''||
||Wed 15||LCRK||Time Trial - Reverse Direction '''and 2 x 12 HCC preparation'''||
||Wed 22||LCRK||Time Trial||
||Sat 25- Sun 26||Hawkesbury River||%blue%HAWKESBURY CANOE CLASSIC||
||Wed 29||LCRK||Post HCC BBQ night only (no Time Trial)||

!! September
2014
Changed lines 59-69 from:
||Sun 1||MWKC||Marathon 10 - Round 4 - Narrabeen||
||Wed 4||LCRK||Crudslime Cup ||
||Wed 11||LCRK||Doubles Cup
||
||Wed 18||LCRK||Time Trial - Reverse Direction||
||Sat 21||Bayview Park||Surfski Aust. Harbour Series - Stroke the Lion
||
||Wed 25||LCRK||Time Trial||
||Sat 28
||PVC||Marathon 10 - Round 5 - Penrith||



!! May
2014
to:
||Wed 3||LCRK||Crudslime Cup ||
||Sat 6
||LCRK||%red%Marathon 10 - Round 9 - LANE COVE!!!||
||Wed 10||LCRK||Doubles Cup, BBQ and '''second HCC preparation talk''' ||
||Sat 13||Tea Gardens||Myall Classic
||
||Wed 17||LCRK||Time Trial - Reverse Direction ||
||Sun 21||LCRK||members' '''HCC "Famil" no. 3, Sackville to Wisemans''', arrive 7:30am for car shuffle etc before 9:00am on the water||
||Wed 24||LCRK||Time Trial '''and 2 x 12 HCC preparation''' ||
||Sat 27||WBCC||Marathon 10 - Round 10 - Wagga Wagga||

!! August
2014
Changed lines 70-83 from:
||Sun 4||CCCC||Marathon 10 - Round 2 - Wyong||
||Wed 7||LCRK||Crudslime Cup ||
||Sat 10||Clontarf Reserve||Surfski Aust. Harbour Series - Middle Harbour Challenge (OUR EVENT)||
||Sun 11||Broken Bay||Fish and Chip - Open Water cruise led by Adrian Clayton||
||Wed 14
||LCRK||Doubles Cup ||
||Sat 17
||SSCC||Marathon 10 - Round 3 - Woronora||
||Wed 21||LCRK||Time Trial - Reverse Direction
||
||Sat 24||Swallow Rock, Grays Point||Surfski Aust. Harbour Series - South West Arm Challenge||
||Sun 25||LCRK||Sprint training - Cancelled
||
||Wed 28||LCRK||Time Trial||



!! April
2014
to:
||Sun 3|| LCRK||members' '''HCC "Famil' 1||
||Wed 6||LCRK||Crudslime Cup ||
||Sat 9||WCC||Marathon 10 - Round 7 - Windsor||
||Wed 13
||LCRK||Doubles Cup, BBQ and '''first HCC preparation talk'''||
||Sat 16||Clontarf Reserve||Surfski Aust. Harbour Series - Middle Harbour Circuit
||
||Sat 16||Akuna Bay adventure race||
||Wed 20||LCRK||Time Trial - Reverse Direction '''and 2 x 12 HCC preparation'''||
||Sat 23||LCRK||members' '''HCC "Famil" no. 2, Windsor to Sackville'', arrive 8:00am for car shuffle etc before10:00am on the water'||
||Sun 24||SIRC ||Sprint Series - Round 1 ||
||Wed 27||LCRK||Time Trial||
||Sat 30||CSKC||Marathon 10 - Round 8 - Grays Point||

!! July
2014
Deleted line 84:
||Sun 6|| %red%'''DAYLIGHT SAVING ENDS''' ||||
Deleted line 85:
||Sun 13||Tingira Reserve, Rose Bay||Surfski Aust./PaddleNSW Harbour Series - Rose Bay Challenge||
Changed lines 87-91 from:
||18-20||Canoe Aust||Australian Marathon Champs, Ballarat||
||Wed 23||LCRK||Time Trial||
||Sun 27||LCRK||Sprint training||
||Wed 30||LCRK||Time Trial||
!! March 2014
to:
||Sat 19||Makai||Marathon 10 - Round 6 - Burrill Lake||
||Sun 20||Tingira Reserve, Rose Bay||Surfski Aust. Harbour Series - Tingira Teams Challenge||
||Wed 23||LCRK||members Time Trial '''and 2 x 12 HCC preparation'''||
||Fri 25||North Ryde RSL||AGM and Social Event - From 6pm - AGM Starts 6:45pm||
||||Wed 30||LCRK||Time Trial '''and Seat workshop'''||

!! June 2014
||!Date||!Location||!Event||
||Sun 1||MWKC||Marathon 10 - Round 4 - Narrabeen||
||Wed 4||LCRK||Crudslime Cup ||
||Wed 11||LCRK||Doubles Cup ||
||Wed 18||LCRK||Time Trial - Reverse Direction||
||Sat 21||Bayview Park||Surfski Aust. Harbour Series - Stroke the Lion||
||Wed 25||LCRK||Time Trial||
||Sat 28||PVC||Marathon 10 - Round 5 - Penrith||

!! May 2014
||!Date||!Location||!Event||
||Sun 4||CCCC||Marathon 10 - Round 2 - Wyong||
||Wed 7||LCRK||Crudslime Cup ||
||Sat 10||Clontarf Reserve||Surfski Aust. Harbour Series - Middle Harbour Challenge (OUR EVENT)||
||Sun 11||Broken Bay||Fish and Chip - Open Water cruise led by Adrian Clayton||
||Wed 14||LCRK||Doubles Cup ||
||Sat 17||SSCC||Marathon 10 - Round 3 - Woronora||
||Wed 21||LCRK||Time Trial - Reverse Direction||
||Sat 24||Swallow Rock, Grays Point||Surfski Aust. Harbour Series - South West Arm Challenge||
||Sun 25||LCRK||Sprint training - Cancelled||
||Wed 28||LCRK||Time Trial||

!! April 2014
||!Date||!Location||!Event||
||Wed 2||LCRK||Crudslime Cup ||
||Sun 6|| %red%'''DAYLIGHT SAVING ENDS''' ||||
||Wed 9||LCRK||Doubles Cup ||
||Sun 13||Tingira Reserve, Rose Bay||Surfski Aust./PaddleNSW Harbour Series - Rose Bay Challenge||
||Wed 16||LCRK||Time Trial - Reverse Direction||

||18-20||Canoe Aust||Australian Marathon Champs, Ballarat||
||Wed 23||LCRK||Time Trial||
||Sun 27||LCRK||Sprint training||
||Wed 30||LCRK||Time Trial||
Added lines 4-15:


!! November2014
||!Date||!Location||!Event||
||Wed 5||LCRK||Crudslime Cup ||
||Sun 9||SIRC ||Sprint Series - Round 3 ||
||Wed 12||LCRK||Doubles Cup (no BBQ)||
||Wed 19||LCRK||Time Trial - Reverse Direction||
||Mon 24- Fri 28||Murray River||%blue%MURRAY MARATHON||
||Wed 26||LCRK||Time Trial||
||Sat 29 ||SIRC ||Sprint Series - Round 4 ||
Added lines 4-26:

!! October 2014
||!Date||!Location||!Event||
||Wed 1||LCRK||Crudslime Cup ||
||Sat 4||LCRK||members' '''HCC "Famil" no. 4 - Wisemans to Spencer (now probably all the way to Mooney Mooney''', arrive 7:00am for car shuffle etc before 9:00am on the water||
||Sun 5|| %red%'''DAYLIGHT SAVING STARTS''' ||||
||Sun 5||SIRC ||Sprint Series - Round 2 ||
||Wed 8||LCRK||Doubles Cup, BBQ and '''third HCC preparation talk'''||
||Wed 15||LCRK||Time Trial - Reverse Direction '''and 2 x 12 HCC preparation'''||
||Wed 22||LCRK||Time Trial||
||Sat 25- Sun 26||Hawkesbury River||%blue%HAWKESBURY CANOE CLASSIC||
||Wed 29||LCRK||Post HCC BBQ night only (no Time Trial)||

!! September 2014
||!Date||!Location||!Event||
||Wed 3||LCRK||Crudslime Cup ||
||Sat 6||LCRK||%red%Marathon 10 - Round 9 - LANE COVE!!!||
||Wed 10||LCRK||Doubles Cup, BBQ and '''second HCC preparation talk''' ||
||Sat 13||Tea Gardens||Myall Classic||
||Wed 17||LCRK||Time Trial - Reverse Direction ||
||Sun 21||LCRK||members' '''HCC "Famil" no. 3, Sackville to Wisemans''', arrive 7:30am for car shuffle etc before 9:00am on the water||
||Wed 24||LCRK||Time Trial '''and 2 x 12 HCC preparation''' ||
||Sat 27||WBCC||Marathon 10 - Round 10 - Wagga Wagga||
Added lines 4-17:

!! August 2014
||!Date||!Location||!Event||
||Sun 3|| LCRK||members' '''HCC "Famil' 1||
||Wed 6||LCRK||Crudslime Cup ||
||Sat 9||WCC||Marathon 10 - Round 7 - Windsor||
||Wed 13||LCRK||Doubles Cup, BBQ and '''first HCC preparation talk'''||
||Sat 16||Clontarf Reserve||Surfski Aust. Harbour Series - Middle Harbour Circuit||
||Sat 16||Akuna Bay adventure race||
||Wed 20||LCRK||Time Trial - Reverse Direction '''and 2 x 12 HCC preparation'''||
||Sat 23||LCRK||members' '''HCC "Famil" no. 2, Windsor to Sackville'', arrive 8:00am for car shuffle etc before10:00am on the water'||
||Sun 24||SIRC ||Sprint Series - Round 1 ||
||Wed 27||LCRK||Time Trial||
||Sat 30||CSKC||Marathon 10 - Round 8 - Grays Point||
Changed line 5 from:
!! May 2014
to:
!! July 2014
Changed lines 7-17 from:
||Sun 4||CCCC||Marathon 10 - Round 2 - Wyong||
||Wed 7||LCRK||Crudslime Cup ||
||Sat 10||Clontarf Reserve||Surfski Aust. Harbour Series - Middle Harbour Challenge (OUR EVENT)||
||Sun 11||Broken Bay||Fish and Chip - Open Water cruise led by Adrian Clayton||
||Wed 14||LCRK||Doubles Cup ||
||Sat 17||SSCC||Marathon 10 - Round 3 - Woronora
||
||Wed 21||LCRK||Time Trial - Reverse Direction||
||Sat 24||Swallow Rock, Grays Point||Surfski Aust. Harbour Series
- South West Arm Challenge||
||Sun 25||LCRK||Sprint training - Cancelled||
||Wed 28||LCRK||Time Trial
||
to:
||Wed 2||LCRK||Crudslime Cup ||
||Wed 9
||LCRK||Doubles Cup ||
||Wed 16||LCRK||Time Trial - Reverse Direction||
||Sat 19||Makai||Marathon 10
- Round 6 - Burrill Lake||
||Sun 20||Tingira Reserve, Rose Bay||Surfski Aust. Harbour Series - Tingira Teams Challenge||
||Wed 23||LCRK||members Time Trial '''and 2 x 12 HCC preparation'''||
||Fri 25||North Ryde RSL||AGM and Social Event - From 6pm - AGM Starts 6:45pm||
||||Wed 30||LCRK||Time Trial '''and Seat workshop'''||
Changed lines 26-28 from:
!! July 2014
to:

!! May 2014
Changed lines 30-37 from:
||Wed 2||LCRK||Crudslime Cup ||
||Wed 9||LCRK||Doubles Cup
||
||Wed 16||LCRK||Time Trial - Reverse Direction||
||Sat 19||Makai||Marathon 10 - Round 6 - Burrill Lake||
||Sun 20||Tingira Reserve, Rose Bay
||Surfski Aust. Harbour Series - Tingira Teams Challenge||
||Wed 23||LCRK||members Time Trial '''and 2 x 12 HCC preparation'''
||
||Fri 25||North Ryde RSL||AGM and Social Event - From 6pm - AGM Starts 6:45pm||
||||Wed 30||LCRK||Time Trial '''and Seat workshop'''||
to:
||Sun 4||CCCC||Marathon 10 - Round 2 - Wyong||
||Wed 7||LCRK||Crudslime Cup ||
||Sat 10||Clontarf Reserve||Surfski Aust. Harbour Series - Middle Harbour Challenge (OUR EVENT)||
||Sun 11||Broken Bay||Fish and Chip - Open Water cruise led by Adrian Clayton||
||Wed 14||LCRK||Doubles Cup
||
||Sat 17||SSCC||Marathon 10 - Round 3 - Woronora||
||Wed 21
||LCRK||Time Trial - Reverse Direction||
||Sat 24||Swallow Rock, Grays Point||Surfski Aust. Harbour Series - South West Arm Challenge||
||Sun 25||LCRK||Sprint training - Cancelled||
||Wed 28||LCRK||Time Trial||
Added lines 4-38:

!! May 2014
||!Date||!Location||!Event||
||Sun 4||CCCC||Marathon 10 - Round 2 - Wyong||
||Wed 7||LCRK||Crudslime Cup ||
||Sat 10||Clontarf Reserve||Surfski Aust. Harbour Series - Middle Harbour Challenge (OUR EVENT)||
||Sun 11||Broken Bay||Fish and Chip - Open Water cruise led by Adrian Clayton||
||Wed 14||LCRK||Doubles Cup ||
||Sat 17||SSCC||Marathon 10 - Round 3 - Woronora||
||Wed 21||LCRK||Time Trial - Reverse Direction||
||Sat 24||Swallow Rock, Grays Point||Surfski Aust. Harbour Series - South West Arm Challenge||
||Sun 25||LCRK||Sprint training - Cancelled||
||Wed 28||LCRK||Time Trial||

!! June 2014
||!Date||!Location||!Event||
||Sun 1||MWKC||Marathon 10 - Round 4 - Narrabeen||
||Wed 4||LCRK||Crudslime Cup ||
||Wed 11||LCRK||Doubles Cup ||
||Wed 18||LCRK||Time Trial - Reverse Direction||
||Sat 21||Bayview Park||Surfski Aust. Harbour Series - Stroke the Lion||
||Wed 25||LCRK||Time Trial||
||Sat 28||PVC||Marathon 10 - Round 5 - Penrith||

!! July 2014
||!Date||!Location||!Event||
||Wed 2||LCRK||Crudslime Cup ||
||Wed 9||LCRK||Doubles Cup ||
||Wed 16||LCRK||Time Trial - Reverse Direction||
||Sat 19||Makai||Marathon 10 - Round 6 - Burrill Lake||
||Sun 20||Tingira Reserve, Rose Bay||Surfski Aust. Harbour Series - Tingira Teams Challenge||
||Wed 23||LCRK||members Time Trial '''and 2 x 12 HCC preparation'''||
||Fri 25||North Ryde RSL||AGM and Social Event - From 6pm - AGM Starts 6:45pm||
||||Wed 30||LCRK||Time Trial '''and Seat workshop'''||
Changed lines 4-14 from:
to:
!! April 2014
||!Date||!Location||!Event||
||Wed 2||LCRK||Crudslime Cup ||
||Sun 6|| %red%'''DAYLIGHT SAVING ENDS''' ||||
||Wed 9||LCRK||Doubles Cup ||
||Sun 13||Tingira Reserve, Rose Bay||Surfski Aust./PaddleNSW Harbour Series - Rose Bay Challenge||
||Wed 16||LCRK||Time Trial - Reverse Direction||
||18-20||Canoe Aust||Australian Marathon Champs, Ballarat||
||Wed 23||LCRK||Time Trial||
||Sun 27||LCRK||Sprint training||
||Wed 30||LCRK||Time Trial||
April 22, 2014, at 04:26 PM by NigelColless -
Added line 27:
||Sat18-Sun19||SIRC||NSW Sprint Championships ||
April 22, 2014, at 04:24 PM by NigelColless -
Changed lines 24-29 from:
to:
||!Date||!Location||!Event||
||Wed 8||LCRK||Crudslime Cup ||
||Wed 15||LCRK||Doubles Cup ||
||Wed 22||LCRK||Time Trial - Reverse Direction||
||Wed 29||LCRK||Time Trial||
Added lines 31-34:
||!Date||!Location||!Event||
||Wed 4||LCRK||Crudslime Cup ||
||Wed 11||LCRK||Doubles Cup ||
||Wed 18||LCRK||Christmas BBQ||
April 22, 2014, at 04:21 PM by NigelColless -
Changed lines 4-5 from:
!! February 2014
to:
!! March 2014
Added line 7:
||Sun 2||LCRK||Clean Up Australia Day at the Pontoon 9:00am-Noon ||
Changed lines 10-12 from:
||Wed 17||LCRK||Time Trial - Reverse Direction||
to:
||Sat 15||BGCC||Marathon 10 - Round 1 - Canberra||
||Wed 19||LCRK||Time Trial - Reverse Direction||
||Sat 22||Gunnamatta Bay, Cronulla ||Surfski Aust/PaddleNSW Open Water Series - Cronulla Bay Runner
||
Changed lines 14-15 from:
!! November 2013
to:
||Sun 30||LCRK||Sprint training||

!! February 2014
Added lines 18-28:
||Wed 5||LCRK||Crudslime Cup ||
||Wed 12||LCRK||Doubles Cup ||
||Wed 17||LCRK||Time Trial - Reverse Direction||
||Wed 26||LCRK||Time Trial||

!! January 2014

!! December 2013

!! November 2013
||!Date||!Location||!Event||
Added line 131:
Added lines 4-9:
!! February 2014
||!Date||!Location||!Event||
||Wed 5||LCRK||Crudslime Cup ||
||Wed 12||LCRK||Doubles Cup ||
||Wed 17||LCRK||Time Trial - Reverse Direction||
||Wed 26||LCRK||Time Trial||
Added lines 4-11:

!! November 2013
||!Date||!Location||!Event||
||Wed 6||LCRK ||Time Trial - Crudslime Cup ||
||Wed 13||LCRK ||Time Trial - Doubles Night and BBQ ||
||Sun 17||SIRC ||[[http://www.facebook.com/PaddleNSW.Sprint|PaddleNSW Sprint Series - Round 3]] ||
||Wed 20||LCRK ||Time Trial ||
||Wed 27||LCRK ||Time Trial ||
Added lines 4-16:

!! October 2013
||!Date||!Location||!Event||
||Wed 2||LCRK ||Time Trial - Crudslime Cup ||
||Sun 6|| %red%'''DAYLIGHT SAVING STARTS''' ||||
||Wed 9||LCRK ||Time Trial - Doubles Night, BBQ and HCC Seminar 3 ||
